Loading analytics
APEHEHE · Old School RuneScape · 12 Oct 2026, 17:01 UTC · 6h 53m duration
Full observed session · 5-minute chart intervals · UTC
Hover to inspect. Click or tap to pin. Arrow keys move the selection.
Same values and UTC intervals as the chart. A dash means no observation. Active chatters are the maximum distinct speakers in an original activity interval, not unique people across the session. Open a time to inspect its events.
| Interval start (UTC) | Avg / peak viewers | Messages / min | Peak active chatters | Observations |
|---|---|---|---|---|
| 12 Oct 2026, 17:00 UTC | 2 / 2 | 0.8 | 3 | Recorded |
| 12 Oct 2026, 17:05 UTC | 58 / 58 | 6.6 | 15 | Recorded |
| 12 Oct 2026, 17:10 UTC | 75 / 75 | 5.6 | 16 | Recorded |
| 12 Oct 2026, 17:15 UTC | 82 / 88 | 3.4 | 10 | Recorded |
| 12 Oct 2026, 17:20 UTC | 93 / 98 | 5 | 12 | Recorded |
| 12 Oct 2026, 17:25 UTC | 95 / 95 | 5.4 | 14 | Recorded |
| 12 Oct 2026, 17:30 UTC | 109 / 109 | 6 | 15 | Recorded |
| 12 Oct 2026, 17:35 UTC | 114 / 116 | 19.8 | 57 | Recorded |
| 12 Oct 2026, 17:40 UTC | 130 / 130 | 5.6 | 16 | Recorded |
| 12 Oct 2026, 17:45 UTC | 131 / 132 | 1.8 | 7 | Recorded |
| 12 Oct 2026, 17:50 UTC | 134 / 134 | 3.6 | 9 | Recorded |
| 12 Oct 2026, 17:55 UTC | 139 / 139 | 4.2 | 13 | Recorded |
| 12 Oct 2026, 18:00 UTC | 156 / 158 | 4.8 | 10 | Recorded |
| 12 Oct 2026, 18:05 UTC | 159 / 160 | 13 | 24 | Recorded |
| 12 Oct 2026, 18:10 UTC | 160 / 160 | 6 | 17 | Recorded |
| 12 Oct 2026, 18:15 UTC | 158 / 158 | 3.2 | 9 | Recorded |
| 12 Oct 2026, 18:20 UTC | 167 / 173 | 0.2 | 1 | Recorded |
| 12 Oct 2026, 18:25 UTC | 173 / 173 | 18.4 | 50 | Recorded |
| 12 Oct 2026, 18:30 UTC | 162 / 166 | 11.6 | 31 | Recorded |
| 12 Oct 2026, 18:35 UTC | 158 / 166 | 1.8 | 8 | Recorded |
| 12 Oct 2026, 18:40 UTC | 154 / 154 | 4.2 | 10 | Recorded |
| 12 Oct 2026, 18:45 UTC | 150 / 150 | 2 | 5 | Recorded |
| 12 Oct 2026, 18:50 UTC | 161 / 161 | 3 | 11 | Recorded |
| 12 Oct 2026, 18:55 UTC | 142 / 142 | 7.6 | 12 | Recorded |
| 12 Oct 2026, 19:00 UTC | 147 / 147 | 4.4 | 7 | Recorded |
| 12 Oct 2026, 19:05 UTC | 145 / 149 | 7 | 11 | Recorded |
| 12 Oct 2026, 19:10 UTC | 138 / 138 | 10.8 | 19 | Recorded |
| 12 Oct 2026, 19:15 UTC | 154 / 169 | 3.4 | 6 | Recorded |
| 12 Oct 2026, 19:20 UTC | 122 / 124 | 5.4 | 11 | Recorded |
| 12 Oct 2026, 19:25 UTC | 120 / 120 | 6.4 | 8 | Recorded |
| 12 Oct 2026, 19:30 UTC | 118 / 119 | 6.6 | 8 | Recorded |
| 12 Oct 2026, 19:35 UTC | 120 / 123 | 2.8 | 9 | Recorded |
| 12 Oct 2026, 19:40 UTC | 118 / 118 | 4 | 6 | Recorded |
| 12 Oct 2026, 19:45 UTC | 117 / 118 | 3.2 | 6 | Recorded |
| 12 Oct 2026, 19:50 UTC | 122 / 127 | 5.6 | 12 | Recorded |
| 12 Oct 2026, 19:55 UTC | 127 / 127 | 4.6 | 9 | Recorded |
| 12 Oct 2026, 20:00 UTC | 120 / 124 | 3.6 | 11 | Recorded |
| 12 Oct 2026, 20:05 UTC | 120 / 124 | 3.4 | 8 | Recorded |
| 12 Oct 2026, 20:10 UTC | 115 / 115 | 5.4 | 15 | Recorded |
| 12 Oct 2026, 20:15 UTC | 114 / 115 | 1.8 | 5 | Recorded |
| 12 Oct 2026, 20:20 UTC | 117 / 118 | 6.8 | 17 | Recorded |
| 12 Oct 2026, 20:25 UTC | 118 / 118 | 4.8 | 9 | Recorded |
| 12 Oct 2026, 20:30 UTC | 116 / 122 | 3 | 8 | Recorded |
| 12 Oct 2026, 20:35 UTC | 106 / 106 | 1.8 | 7 | Recorded |
| 12 Oct 2026, 20:40 UTC | 109 / 109 | 2 | 6 | Recorded |
| 12 Oct 2026, 20:45 UTC | 111 / 112 | 0.8 | 3 | Recorded |
| 12 Oct 2026, 20:50 UTC | 110 / 112 | 2.4 | 7 | Recorded |
| 12 Oct 2026, 20:55 UTC | 112 / 112 | 0.4 | 1 | Recorded |
| 12 Oct 2026, 21:00 UTC | 119 / 124 | 3.6 | 5 | Recorded |
| 12 Oct 2026, 21:05 UTC | 115 / 116 | 0.8 | 2 | Recorded |
| 12 Oct 2026, 21:10 UTC | 118 / 118 | 1 | 3 | Recorded |
| 12 Oct 2026, 21:15 UTC | 121 / 121 | 3.2 | 3 | Recorded |
| 12 Oct 2026, 21:20 UTC | 151 / 154 | 5.2 | 9 | Recorded |
| 12 Oct 2026, 21:25 UTC | 152 / 152 | 2.2 | 8 | Recorded |
| 12 Oct 2026, 21:30 UTC | 147 / 152 | 3.8 | 7 | Recorded |
| 12 Oct 2026, 21:35 UTC | 134 / 134 | 2.2 | 5 | Recorded |
| 12 Oct 2026, 21:40 UTC | 132 / 132 | 1.8 | 3 | Recorded |
| 12 Oct 2026, 21:45 UTC | 129 / 129 | 6 | 7 | Recorded |
| 12 Oct 2026, 21:50 UTC | 133 / 139 | 5.2 | 9 | Recorded |
| 12 Oct 2026, 21:55 UTC | 128 / 128 | 1 | 1 | Recorded |
| 12 Oct 2026, 22:00 UTC | 127 / 128 | 2 | 7 | Recorded |
| 12 Oct 2026, 22:05 UTC | 124 / 130 | 4.8 | 13 | Recorded |
| 12 Oct 2026, 22:10 UTC | 118 / 118 | 2.8 | 5 | Recorded |
| 12 Oct 2026, 22:15 UTC | 128 / 138 | 0.2 | 1 | Recorded |
| 12 Oct 2026, 22:20 UTC | 120 / 125 | 0.6 | 2 | Recorded |
| 12 Oct 2026, 22:25 UTC | 114 / 114 | 2.2 | 5 | Recorded |
| 12 Oct 2026, 22:30 UTC | 108 / 112 | 2 | 2 | Recorded |
| 12 Oct 2026, 22:35 UTC | 102 / 102 | 3.8 | 10 | Recorded |
| 12 Oct 2026, 22:40 UTC | 107 / 107 | 1.8 | 5 | Recorded |
| 12 Oct 2026, 22:45 UTC | 113 / 113 | 2.6 | 6 | Recorded |
| 12 Oct 2026, 22:50 UTC | 104 / 105 | 3 | 5 | Recorded |
| 12 Oct 2026, 22:55 UTC | 103 / 103 | 2.8 | 5 | Recorded |
| 12 Oct 2026, 23:00 UTC | 96 / 99 | 0.4 | 2 | Recorded |
| 12 Oct 2026, 23:05 UTC | 102 / 108 | 0.6 | 2 | Recorded |
| 12 Oct 2026, 23:10 UTC | 108 / 108 | 1.6 | 4 | Recorded |
| 12 Oct 2026, 23:15 UTC | 87 / 89 | 0.2 | 1 | Recorded |
| 12 Oct 2026, 23:20 UTC | — / — | 0.2 | 1 | Gap or partial interval |
| 12 Oct 2026, 23:25 UTC | — / — | 0 | 0 | Gap or partial interval |
| 12 Oct 2026, 23:30 UTC | — / — | 0 | 0 | Gap or partial interval |
| 12 Oct 2026, 23:35 UTC | — / — | 0 | 0 | Gap or partial interval |
| 12 Oct 2026, 23:40 UTC | — / — | 0 | 0 | Gap or partial interval |
| 12 Oct 2026, 23:45 UTC | — / — | 0 | 0 | Gap or partial interval |
| 12 Oct 2026, 23:50 UTC | — / — | 0 | 0 | Gap or partial interval |
Reload to refresh this snapshot. Captured chat can take a few minutes to update; the latest live interval may be partial.
Latest channel events and raids
Chat activity includes captured messages only. Missing observations do not mean the stream or chat was inactive.