Loading analytics
miikaz · PUBG: BATTLEGROUNDS · 12 Oct 2026, 11:54 UTC · 6h 17m duration
Full observed session · 5-minute chart intervals · UTC
Hover to inspect. Click or tap to pin. Arrow keys move the selection.
Same values and UTC intervals as the chart. A dash means no observation. Active chatters are the maximum distinct speakers in an original activity interval, not unique people across the session. Open a time to inspect its events.
| Interval start (UTC) | Avg / peak viewers | Messages / min | Peak active chatters | Observations |
|---|---|---|---|---|
| 12 Oct 2026, 11:55 UTC | 4 / 7 | 0 | 0 | Recorded |
| 12 Oct 2026, 12:00 UTC | 48 / 59 | 2.8 | 9 | Recorded |
| 12 Oct 2026, 12:05 UTC | 59 / 59 | 4.2 | 7 | Recorded |
| 12 Oct 2026, 12:10 UTC | 73 / 73 | 3 | 6 | Recorded |
| 12 Oct 2026, 12:15 UTC | 81 / 83 | 1.6 | 5 | Recorded |
| 12 Oct 2026, 12:20 UTC | 83 / 83 | 5.2 | 9 | Recorded |
| 12 Oct 2026, 12:25 UTC | 99 / 99 | 1 | 3 | Recorded |
| 12 Oct 2026, 12:30 UTC | 106 / 111 | 2.8 | 7 | Recorded |
| 12 Oct 2026, 12:35 UTC | 121 / 121 | 5 | 8 | Recorded |
| 12 Oct 2026, 12:40 UTC | 112 / 112 | 0.8 | 3 | Recorded |
| 12 Oct 2026, 12:45 UTC | 117 / 117 | 0.8 | 2 | Recorded |
| 12 Oct 2026, 12:50 UTC | 119 / 119 | 0.8 | 2 | Recorded |
| 12 Oct 2026, 12:55 UTC | 120 / 122 | 0.8 | 3 | Recorded |
| 12 Oct 2026, 13:00 UTC | 116 / 116 | 3.6 | 8 | Recorded |
| 12 Oct 2026, 13:05 UTC | 133 / 133 | 1.2 | 4 | Recorded |
| 12 Oct 2026, 13:10 UTC | 136 / 139 | 1 | 4 | Recorded |
| 12 Oct 2026, 13:15 UTC | 151 / 151 | 1.4 | 5 | Recorded |
| 12 Oct 2026, 13:20 UTC | 156 / 156 | 3.4 | 8 | Recorded |
| 12 Oct 2026, 13:25 UTC | 167 / 172 | 5.4 | 10 | Recorded |
| 12 Oct 2026, 13:30 UTC | 143 / 146 | 5 | 8 | Recorded |
| 12 Oct 2026, 13:35 UTC | 146 / 146 | 2.6 | 6 | Recorded |
| 12 Oct 2026, 13:40 UTC | 144 / 144 | 0.4 | 2 | Recorded |
| 12 Oct 2026, 13:45 UTC | 146 / 147 | 2.2 | 4 | Recorded |
| 12 Oct 2026, 13:50 UTC | 149 / 153 | 1.8 | 4 | Recorded |
| 12 Oct 2026, 13:55 UTC | 156 / 156 | 0.4 | 2 | Recorded |
| 12 Oct 2026, 14:00 UTC | 149 / 150 | 1 | 3 | Recorded |
| 12 Oct 2026, 14:05 UTC | 149 / 153 | 2 | 4 | Recorded |
| 12 Oct 2026, 14:10 UTC | 145 / 145 | 1.2 | 4 | Recorded |
| 12 Oct 2026, 14:15 UTC | 148 / 148 | 3.6 | 7 | Recorded |
| 12 Oct 2026, 14:20 UTC | 153 / 156 | 0.2 | 1 | Recorded |
| 12 Oct 2026, 14:25 UTC | 162 / 162 | 0.6 | 2 | Recorded |
| 12 Oct 2026, 14:30 UTC | 160 / 162 | 1 | 3 | Recorded |
| 12 Oct 2026, 14:35 UTC | 157 / 162 | 0.6 | 3 | Recorded |
| 12 Oct 2026, 14:40 UTC | 168 / 168 | 2.8 | 7 | Recorded |
| 12 Oct 2026, 14:45 UTC | 171 / 171 | 0.6 | 3 | Recorded |
| 12 Oct 2026, 14:50 UTC | 165 / 165 | 1.2 | 2 | Recorded |
| 12 Oct 2026, 14:55 UTC | 152 / 152 | 1.2 | 2 | Recorded |
| 12 Oct 2026, 15:00 UTC | 155 / 156 | 1 | 2 | Recorded |
| 12 Oct 2026, 15:05 UTC | 155 / 157 | 1.2 | 2 | Recorded |
| 12 Oct 2026, 15:10 UTC | 157 / 157 | 0.2 | 1 | Recorded |
| 12 Oct 2026, 15:15 UTC | 160 / 161 | 1.2 | 5 | Recorded |
| 12 Oct 2026, 15:20 UTC | 164 / 166 | 1 | 4 | Recorded |
| 12 Oct 2026, 15:25 UTC | 162 / 162 | 2 | 5 | Recorded |
| 12 Oct 2026, 15:30 UTC | 160 / 164 | 3.6 | 10 | Recorded |
| 12 Oct 2026, 15:35 UTC | 169 / 169 | 2.4 | 6 | Recorded |
| 12 Oct 2026, 15:40 UTC | 165 / 165 | 0.6 | 2 | Recorded |
| 12 Oct 2026, 15:45 UTC | 168 / 171 | 1.2 | 2 | Recorded |
| 12 Oct 2026, 15:50 UTC | 154 / 154 | 0.4 | 2 | Recorded |
| 12 Oct 2026, 15:55 UTC | 159 / 159 | 2.2 | 4 | Recorded |
| 12 Oct 2026, 16:00 UTC | 161 / 161 | 1.2 | 5 | Recorded |
| 12 Oct 2026, 16:05 UTC | 170 / 177 | 0.2 | 1 | Recorded |
| 12 Oct 2026, 16:10 UTC | 184 / 184 | 2.2 | 5 | Recorded |
| 12 Oct 2026, 16:15 UTC | 168 / 168 | 3.8 | 7 | Recorded |
| 12 Oct 2026, 16:20 UTC | 178 / 178 | 2.2 | 7 | Recorded |
| 12 Oct 2026, 16:25 UTC | 169 / 169 | 2 | 3 | Recorded |
| 12 Oct 2026, 16:30 UTC | 184 / 185 | 1.6 | 3 | Recorded |
| 12 Oct 2026, 16:35 UTC | 175 / 185 | 3 | 5 | Recorded |
| 12 Oct 2026, 16:40 UTC | 183 / 183 | 1.6 | 3 | Recorded |
| 12 Oct 2026, 16:45 UTC | 184 / 185 | 1.6 | 5 | Recorded |
| 12 Oct 2026, 16:50 UTC | 180 / 180 | 0.4 | 1 | Recorded |
| 12 Oct 2026, 16:55 UTC | 191 / 191 | 1.6 | 4 | Recorded |
| 12 Oct 2026, 17:00 UTC | 182 / 184 | 4 | 6 | Recorded |
| 12 Oct 2026, 17:05 UTC | 174 / 179 | 1.6 | 4 | Recorded |
| 12 Oct 2026, 17:10 UTC | 162 / 162 | 0.6 | 3 | Recorded |
| 12 Oct 2026, 17:15 UTC | 159 / 160 | 0.4 | 2 | Recorded |
| 12 Oct 2026, 17:20 UTC | 160 / 161 | 1 | 4 | Recorded |
| 12 Oct 2026, 17:25 UTC | 145 / 145 | 0 | 0 | Recorded |
| 12 Oct 2026, 17:30 UTC | 151 / 154 | 0.8 | 4 | Recorded |
| 12 Oct 2026, 17:35 UTC | 147 / 148 | 0.4 | 2 | Recorded |
| 12 Oct 2026, 17:40 UTC | 152 / 152 | 0.8 | 3 | Recorded |
| 12 Oct 2026, 17:45 UTC | 154 / 155 | 1.4 | 5 | Recorded |
| 12 Oct 2026, 17:50 UTC | — / — | 0 | 0 | Gap or partial interval |
| 12 Oct 2026, 17:55 UTC | — / — | 0 | 0 | Gap or partial interval |
| 12 Oct 2026, 18:00 UTC | — / — | 0 | 0 | Gap or partial interval |
| 12 Oct 2026, 18:05 UTC | — / — | 0 | 0 | Gap or partial interval |
| 12 Oct 2026, 18:10 UTC | — / — | 0 | 0 | Gap or partial interval |
Reload to refresh this snapshot. Captured chat can take a few minutes to update; the latest live interval may be partial.
Latest channel events and raids
Chat activity includes captured messages only. Missing observations do not mean the stream or chat was inactive.