Loading analytics
Devoraz · Permafrost · 4 Oct 2026, 11:55 UTC · 6h 52m duration
Full observed session · 5-minute chart intervals · UTC
Hover to inspect. Click or tap to pin. Arrow keys move the selection.
Same values and UTC intervals as the chart. A dash means no observation. Active chatters are the maximum distinct speakers in an original activity interval, not unique people across the session. Open a time to inspect its events.
| Interval start (UTC) | Avg / peak viewers | Messages / min | Peak active chatters | Observations |
|---|---|---|---|---|
| 4 Oct 2026, 11:55 UTC | 54 / 54 | 6.2 | 11 | Recorded |
| 4 Oct 2026, 12:00 UTC | 79 / 79 | 7.6 | 13 | Recorded |
| 4 Oct 2026, 12:05 UTC | 97 / 97 | 6.4 | 13 | Recorded |
| 4 Oct 2026, 12:10 UTC | 106 / 106 | 7.6 | 15 | Recorded |
| 4 Oct 2026, 12:15 UTC | 104 / 104 | 8.2 | 15 | Recorded |
| 4 Oct 2026, 12:20 UTC | 113 / 115 | 2 | 8 | Recorded |
| 4 Oct 2026, 12:25 UTC | 115 / 115 | 4.8 | 13 | Recorded |
| 4 Oct 2026, 12:30 UTC | 120 / 120 | 3.2 | 10 | Recorded |
| 4 Oct 2026, 12:35 UTC | 121 / 125 | 10.6 | 16 | Recorded |
| 4 Oct 2026, 12:40 UTC | 130 / 130 | 9.4 | 18 | Recorded |
| 4 Oct 2026, 12:45 UTC | 129 / 130 | 11 | 19 | Recorded |
| 4 Oct 2026, 12:50 UTC | 132 / 132 | 11.4 | 22 | Recorded |
| 4 Oct 2026, 12:55 UTC | 134 / 134 | 4.6 | 13 | Recorded |
| 4 Oct 2026, 13:00 UTC | 141 / 143 | 2 | 5 | Recorded |
| 4 Oct 2026, 13:05 UTC | 141 / 143 | 3 | 6 | Recorded |
| 4 Oct 2026, 13:10 UTC | 134 / 134 | 3.2 | 8 | Recorded |
| 4 Oct 2026, 13:15 UTC | 135 / 136 | 4.2 | 10 | Recorded |
| 4 Oct 2026, 13:20 UTC | 137 / 138 | 6.4 | 12 | Recorded |
| 4 Oct 2026, 13:25 UTC | 136 / 136 | 5.8 | 16 | Recorded |
| 4 Oct 2026, 13:30 UTC | 130 / 131 | 3.2 | 9 | Recorded |
| 4 Oct 2026, 13:35 UTC | 130 / 131 | 4 | 10 | Recorded |
| 4 Oct 2026, 13:40 UTC | 131 / 131 | 2.6 | 10 | Recorded |
| 4 Oct 2026, 13:45 UTC | 133 / 133 | 1.2 | 5 | Recorded |
| 4 Oct 2026, 13:50 UTC | 134 / 136 | 1.8 | 7 | Recorded |
| 4 Oct 2026, 13:55 UTC | 131 / 131 | 5.6 | 16 | Recorded |
| 4 Oct 2026, 14:00 UTC | 136 / 136 | 3.4 | 8 | Recorded |
| 4 Oct 2026, 14:05 UTC | 134 / 134 | 10.8 | 22 | Recorded |
| 4 Oct 2026, 14:10 UTC | 138 / 138 | 3 | 8 | Recorded |
| 4 Oct 2026, 14:15 UTC | 140 / 141 | 5.2 | 12 | Recorded |
| 4 Oct 2026, 14:20 UTC | 142 / 143 | 2.2 | 10 | Recorded |
| 4 Oct 2026, 14:25 UTC | 147 / 147 | 1.6 | 6 | Recorded |
| 4 Oct 2026, 14:30 UTC | 142 / 142 | 4.6 | 8 | Recorded |
| 4 Oct 2026, 14:35 UTC | 147 / 149 | 2.8 | 5 | Recorded |
| 4 Oct 2026, 14:40 UTC | 136 / 136 | 0.8 | 2 | Recorded |
| 4 Oct 2026, 14:45 UTC | 140 / 140 | 2.6 | 4 | Recorded |
| 4 Oct 2026, 14:50 UTC | 140 / 141 | 2.4 | 7 | Recorded |
| 4 Oct 2026, 14:55 UTC | 141 / 141 | 1.8 | 6 | Recorded |
| 4 Oct 2026, 15:00 UTC | 147 / 149 | 8.8 | 15 | Recorded |
| 4 Oct 2026, 15:05 UTC | 146 / 147 | 2 | 7 | Recorded |
| 4 Oct 2026, 15:10 UTC | 145 / 147 | 2.4 | 7 | Recorded |
| 4 Oct 2026, 15:15 UTC | 143 / 143 | 1.2 | 5 | Recorded |
| 4 Oct 2026, 15:20 UTC | 140 / 140 | 1.6 | 6 | Recorded |
| 4 Oct 2026, 15:25 UTC | 148 / 150 | 3 | 11 | Recorded |
| 4 Oct 2026, 15:30 UTC | 145 / 145 | 0.4 | 2 | Recorded |
| 4 Oct 2026, 15:35 UTC | 146 / 147 | 1.8 | 6 | Recorded |
| 4 Oct 2026, 15:40 UTC | 147 / 150 | 2 | 4 | Recorded |
| 4 Oct 2026, 15:45 UTC | 145 / 145 | 0.6 | 2 | Recorded |
| 4 Oct 2026, 15:50 UTC | 143 / 145 | 4.2 | 7 | Recorded |
| 4 Oct 2026, 15:55 UTC | 141 / 142 | 2.2 | 9 | Recorded |
| 4 Oct 2026, 16:00 UTC | 148 / 148 | 4 | 12 | Recorded |
| 4 Oct 2026, 16:05 UTC | 146 / 146 | 2.8 | 11 | Recorded |
| 4 Oct 2026, 16:10 UTC | 144 / 145 | 3.2 | 11 | Recorded |
| 4 Oct 2026, 16:15 UTC | 145 / 145 | 2.4 | 7 | Recorded |
| 4 Oct 2026, 16:20 UTC | 146 / 147 | 0.6 | 2 | Recorded |
| 4 Oct 2026, 16:25 UTC | 140 / 141 | 1.8 | 7 | Recorded |
| 4 Oct 2026, 16:30 UTC | 142 / 142 | 3.2 | 8 | Recorded |
| 4 Oct 2026, 16:35 UTC | 140 / 142 | 13.4 | 23 | Recorded |
| 4 Oct 2026, 16:40 UTC | 144 / 145 | 5.6 | 14 | Recorded |
| 4 Oct 2026, 16:45 UTC | 142 / 142 | 1.6 | 3 | Recorded |
| 4 Oct 2026, 16:50 UTC | 146 / 146 | 1.2 | 5 | Recorded |
| 4 Oct 2026, 16:55 UTC | 147 / 150 | 3.6 | 10 | Recorded |
| 4 Oct 2026, 17:00 UTC | 139 / 139 | 5 | 11 | Recorded |
| 4 Oct 2026, 17:05 UTC | 140 / 141 | 5.8 | 10 | Recorded |
| 4 Oct 2026, 17:10 UTC | 134 / 134 | 5.6 | 12 | Recorded |
| 4 Oct 2026, 17:15 UTC | 131 / 131 | 5.2 | 7 | Recorded |
| 4 Oct 2026, 17:20 UTC | 132 / 139 | 4.6 | 8 | Recorded |
| 4 Oct 2026, 17:25 UTC | 140 / 141 | 2 | 5 | Recorded |
| 4 Oct 2026, 17:30 UTC | 145 / 145 | 0.8 | 3 | Recorded |
| 4 Oct 2026, 17:35 UTC | 143 / 145 | 2 | 4 | Recorded |
| 4 Oct 2026, 17:40 UTC | 133 / 134 | 6.4 | 9 | Recorded |
| 4 Oct 2026, 17:45 UTC | 129 / 129 | 5.4 | 13 | Recorded |
| 4 Oct 2026, 17:50 UTC | 128 / 129 | 7.2 | 11 | Recorded |
| 4 Oct 2026, 17:55 UTC | 129 / 131 | 2.4 | 7 | Recorded |
| 4 Oct 2026, 18:00 UTC | 127 / 127 | 6.8 | 12 | Recorded |
| 4 Oct 2026, 18:05 UTC | 124 / 127 | 3.4 | 10 | Recorded |
| 4 Oct 2026, 18:10 UTC | 118 / 121 | 5.4 | 15 | Recorded |
| 4 Oct 2026, 18:15 UTC | 100 / 100 | 5 | 13 | Recorded |
| 4 Oct 2026, 18:20 UTC | — / — | 0.2 | 1 | Gap or partial interval |
| 4 Oct 2026, 18:25 UTC | — / — | 0 | 0 | Gap or partial interval |
| 4 Oct 2026, 18:30 UTC | — / — | 0 | 0 | Gap or partial interval |
| 4 Oct 2026, 18:35 UTC | — / — | — | — | Gap or partial interval |
| 4 Oct 2026, 18:40 UTC | — / — | 0 | 0 | Gap or partial interval |
| 4 Oct 2026, 18:45 UTC | — / — | 0 | 0 | Gap or partial interval |
Reload to refresh this snapshot. Captured chat can take a few minutes to update; the latest live interval may be partial.
Latest channel events and raids
Chat activity includes captured messages only. Missing observations do not mean the stream or chat was inactive.