Loading analytics
Larvinen12 · Schedule I · 3 Oct 2026, 13:12 UTC · 3h 50m duration
Full observed session · 5-minute chart intervals · UTC
Hover to inspect. Click or tap to pin. Arrow keys move the selection.
Same values and UTC intervals as the chart. A dash means no observation. Active chatters are the maximum distinct speakers in an original activity interval, not unique people across the session. Open a time to inspect its events.
| Interval start (UTC) | Avg / peak viewers | Messages / min | Peak active chatters | Observations |
|---|---|---|---|---|
| 3 Oct 2026, 13:15 UTC | 11 / 11 | 1 | 3 | Recorded |
| 3 Oct 2026, 13:20 UTC | 124 / 149 | 5 | 12 | Recorded |
| 3 Oct 2026, 13:25 UTC | 173 / 196 | 9.4 | 23 | Recorded |
| 3 Oct 2026, 13:30 UTC | 225 / 225 | 5.4 | 15 | Recorded |
| 3 Oct 2026, 13:35 UTC | 232 / 239 | 8.8 | 23 | Recorded |
| 3 Oct 2026, 13:40 UTC | 261 / 268 | 8.8 | 19 | Recorded |
| 3 Oct 2026, 13:45 UTC | 295 / 295 | 7 | 19 | Recorded |
| 3 Oct 2026, 13:50 UTC | 300 / 300 | 3.2 | 9 | Recorded |
| 3 Oct 2026, 13:55 UTC | 296 / 300 | 4.4 | 10 | Recorded |
| 3 Oct 2026, 14:00 UTC | 300 / 300 | 1.4 | 4 | Recorded |
| 3 Oct 2026, 14:05 UTC | 268 / 276 | 3.6 | 9 | Recorded |
| 3 Oct 2026, 14:10 UTC | 244 / 247 | 1.2 | 4 | Recorded |
| 3 Oct 2026, 14:15 UTC | 260 / 260 | 3.2 | 5 | Recorded |
| 3 Oct 2026, 14:20 UTC | 262 / 267 | 3 | 8 | Recorded |
| 3 Oct 2026, 14:25 UTC | 265 / 267 | 5.2 | 9 | Recorded |
| 3 Oct 2026, 14:30 UTC | 268 / 268 | 3 | 6 | Recorded |
| 3 Oct 2026, 14:35 UTC | 265 / 268 | 2.6 | 8 | Recorded |
| 3 Oct 2026, 14:40 UTC | 272 / 272 | 2 | 5 | Recorded |
| 3 Oct 2026, 14:45 UTC | 275 / 275 | 1 | 3 | Recorded |
| 3 Oct 2026, 14:50 UTC | 289 / 290 | 2 | 4 | Recorded |
| 3 Oct 2026, 14:55 UTC | 279 / 287 | 0.2 | 1 | Recorded |
| 3 Oct 2026, 15:00 UTC | 263 / 263 | 0.8 | 3 | Recorded |
| 3 Oct 2026, 15:05 UTC | 261 / 263 | 2.6 | 8 | Recorded |
| 3 Oct 2026, 15:10 UTC | 282 / 288 | 3.8 | 7 | Recorded |
| 3 Oct 2026, 15:15 UTC | 288 / 288 | 1 | 2 | Recorded |
| 3 Oct 2026, 15:20 UTC | 300 / 307 | 0.4 | 2 | Recorded |
| 3 Oct 2026, 15:25 UTC | 293 / 302 | 1.8 | 5 | Recorded |
| 3 Oct 2026, 15:30 UTC | 283 / 283 | 1.4 | 4 | Recorded |
| 3 Oct 2026, 15:35 UTC | 294 / 300 | 2.4 | 5 | Recorded |
| 3 Oct 2026, 15:40 UTC | 296 / 300 | 3 | 7 | Recorded |
| 3 Oct 2026, 15:45 UTC | 296 / 296 | 2.2 | 6 | Recorded |
| 3 Oct 2026, 15:50 UTC | 296 / 300 | 1 | 3 | Recorded |
| 3 Oct 2026, 15:55 UTC | 296 / 296 | 1.8 | 6 | Recorded |
| 3 Oct 2026, 16:00 UTC | 284 / 284 | 1.4 | 5 | Recorded |
| 3 Oct 2026, 16:05 UTC | 314 / 323 | 1.8 | 7 | Recorded |
| 3 Oct 2026, 16:10 UTC | 295 / 295 | 0.4 | 2 | Recorded |
| 3 Oct 2026, 16:15 UTC | 290 / 290 | 1 | 3 | Recorded |
| 3 Oct 2026, 16:20 UTC | 298 / 300 | 2.4 | 4 | Recorded |
| 3 Oct 2026, 16:25 UTC | 338 / 338 | 2.2 | 5 | Recorded |
| 3 Oct 2026, 16:30 UTC | 303 / 303 | 6 | 12 | Recorded |
| 3 Oct 2026, 16:35 UTC | — / — | 0 | 0 | Gap or partial interval |
| 3 Oct 2026, 16:40 UTC | — / — | 0 | 0 | Gap or partial interval |
| 3 Oct 2026, 16:45 UTC | — / — | 0 | 0 | Gap or partial interval |
| 3 Oct 2026, 16:50 UTC | — / — | 0 | 0 | Gap or partial interval |
| 3 Oct 2026, 16:55 UTC | — / — | 0 | 0 | Gap or partial interval |
| 3 Oct 2026, 17:00 UTC | — / — | 0 | 0 | Gap or partial interval |
Reload to refresh this snapshot. Captured chat can take a few minutes to update; the latest live interval may be partial.
Latest channel events and raids
Chat activity includes captured messages only. Missing observations do not mean the stream or chat was inactive.