Loading analytics
KETKU · IRL · 3 Oct 2026, 11:22 UTC · 3h 45m duration
Full observed session · 5-minute chart intervals · UTC
Hover to inspect. Click or tap to pin. Arrow keys move the selection.
Same values and UTC intervals as the chart. A dash means no observation. Active chatters are the maximum distinct speakers in an original activity interval, not unique people across the session. Open a time to inspect its events.
| Interval start (UTC) | Avg / peak viewers | Messages / min | Peak active chatters | Observations |
|---|---|---|---|---|
| 3 Oct 2026, 11:25 UTC | 42 / 80 | 4 | 13 | Recorded |
| 3 Oct 2026, 11:30 UTC | — / — | 8.2 | 14 | Gap or partial interval |
| 3 Oct 2026, 11:35 UTC | 139 / 139 | 6 | 14 | Recorded |
| 3 Oct 2026, 11:40 UTC | 174 / 191 | 11 | 19 | Recorded |
| 3 Oct 2026, 11:45 UTC | 191 / 191 | 5.2 | 12 | Recorded |
| 3 Oct 2026, 11:50 UTC | 208 / 212 | 6 | 13 | Recorded |
| 3 Oct 2026, 11:55 UTC | 216 / 219 | 6.2 | 13 | Recorded |
| 3 Oct 2026, 12:00 UTC | 262 / 262 | 3.6 | 10 | Recorded |
| 3 Oct 2026, 12:05 UTC | 270 / 270 | 5 | 12 | Recorded |
| 3 Oct 2026, 12:10 UTC | 286 / 286 | 3 | 9 | Recorded |
| 3 Oct 2026, 12:15 UTC | 271 / 271 | 10.6 | 20 | Recorded |
| 3 Oct 2026, 12:20 UTC | 309 / 309 | 9 | 19 | Recorded |
| 3 Oct 2026, 12:25 UTC | 302 / 302 | 7 | 11 | Recorded |
| 3 Oct 2026, 12:30 UTC | 309 / 309 | 11.6 | 23 | Recorded |
| 3 Oct 2026, 12:35 UTC | 325 / 325 | 12.2 | 21 | Recorded |
| 3 Oct 2026, 12:40 UTC | 340 / 347 | 8 | 19 | Recorded |
| 3 Oct 2026, 12:45 UTC | 354 / 354 | 6 | 14 | Recorded |
| 3 Oct 2026, 12:50 UTC | 359 / 359 | 4.2 | 10 | Recorded |
| 3 Oct 2026, 12:55 UTC | 339 / 344 | 8.8 | 15 | Recorded |
| 3 Oct 2026, 13:00 UTC | 378 / 378 | 7 | 15 | Recorded |
| 3 Oct 2026, 13:05 UTC | 363 / 376 | 8.2 | 21 | Recorded |
| 3 Oct 2026, 13:10 UTC | 361 / 361 | 3.8 | 14 | Recorded |
| 3 Oct 2026, 13:15 UTC | 350 / 350 | 4.2 | 8 | Recorded |
| 3 Oct 2026, 13:20 UTC | 333 / 350 | 8.4 | 17 | Recorded |
| 3 Oct 2026, 13:25 UTC | 346 / 350 | 3.2 | 8 | Recorded |
| 3 Oct 2026, 13:30 UTC | 341 / 341 | 4.8 | 11 | Recorded |
| 3 Oct 2026, 13:35 UTC | 360 / 367 | 5.6 | 12 | Recorded |
| 3 Oct 2026, 13:40 UTC | 366 / 380 | 4.8 | 15 | Recorded |
| 3 Oct 2026, 13:45 UTC | 351 / 351 | 13.6 | 22 | Recorded |
| 3 Oct 2026, 13:50 UTC | 366 / 377 | 8.8 | 19 | Recorded |
| 3 Oct 2026, 13:55 UTC | 387 / 396 | 5.6 | 20 | Recorded |
| 3 Oct 2026, 14:00 UTC | 396 / 396 | 9.4 | 19 | Recorded |
| 3 Oct 2026, 14:05 UTC | 372 / 372 | 7.6 | 16 | Recorded |
| 3 Oct 2026, 14:10 UTC | 393 / 395 | 6.6 | 16 | Recorded |
| 3 Oct 2026, 14:15 UTC | 395 / 395 | 5 | 9 | Recorded |
| 3 Oct 2026, 14:20 UTC | 411 / 420 | 5.6 | 13 | Recorded |
| 3 Oct 2026, 14:25 UTC | 414 / 420 | 4.2 | 10 | Recorded |
| 3 Oct 2026, 14:30 UTC | 425 / 425 | 6 | 15 | Recorded |
| 3 Oct 2026, 14:35 UTC | 425 / 425 | 9.2 | 25 | Recorded |
| 3 Oct 2026, 14:40 UTC | 446 / 446 | 1.6 | 7 | Recorded |
| 3 Oct 2026, 14:45 UTC | — / — | 0.2 | 1 | Gap or partial interval |
| 3 Oct 2026, 14:50 UTC | — / — | 0 | 0 | Gap or partial interval |
| 3 Oct 2026, 14:55 UTC | — / — | 0 | 0 | Gap or partial interval |
| 3 Oct 2026, 15:00 UTC | — / — | 0 | 0 | Gap or partial interval |
| 3 Oct 2026, 15:05 UTC | — / — | 0 | 0 | Gap or partial interval |
Reload to refresh this snapshot. Captured chat can take a few minutes to update; the latest live interval may be partial.
Latest channel events and raids
Chat activity includes captured messages only. Missing observations do not mean the stream or chat was inactive.