Loading analytics
pessinen · Just Chatting · 1 Oct 2026, 16:07 UTC · 3h 42m duration
Full observed session · 5-minute chart intervals · UTC
Hover to inspect. Click or tap to pin. Arrow keys move the selection.
Same values and UTC intervals as the chart. A dash means no observation. Active chatters are the maximum distinct speakers in an original activity interval, not unique people across the session. Open a time to inspect its events.
| Interval start (UTC) | Avg / peak viewers | Messages / min | Peak active chatters | Observations |
|---|---|---|---|---|
| 1 Oct 2026, 16:10 UTC | 84 / 84 | 0 | 0 | Recorded |
| 1 Oct 2026, 16:15 UTC | 84 / 84 | 8.6 | 11 | Recorded |
| 1 Oct 2026, 16:20 UTC | 131 / 133 | 4 | 10 | Recorded |
| 1 Oct 2026, 16:25 UTC | 142 / 142 | 8.6 | 18 | Recorded |
| 1 Oct 2026, 16:30 UTC | 131 / 131 | 11.2 | 21 | Recorded |
| 1 Oct 2026, 16:35 UTC | 147 / 151 | 8.2 | 21 | Recorded |
| 1 Oct 2026, 16:40 UTC | 148 / 153 | 5.4 | 14 | Recorded |
| 1 Oct 2026, 16:45 UTC | 160 / 160 | 7.4 | 13 | Recorded |
| 1 Oct 2026, 16:50 UTC | 166 / 169 | 4.6 | 11 | Recorded |
| 1 Oct 2026, 16:55 UTC | 159 / 163 | 4.2 | 10 | Recorded |
| 1 Oct 2026, 17:00 UTC | 155 / 155 | 6 | 13 | Recorded |
| 1 Oct 2026, 17:05 UTC | 175 / 181 | 8.2 | 17 | Recorded |
| 1 Oct 2026, 17:10 UTC | 191 / 191 | 3.4 | 6 | Recorded |
| 1 Oct 2026, 17:15 UTC | 175 / 175 | 10.4 | 15 | Recorded |
| 1 Oct 2026, 17:20 UTC | 170 / 171 | 11 | 12 | Recorded |
| 1 Oct 2026, 17:25 UTC | 174 / 177 | 9.6 | 14 | Recorded |
| 1 Oct 2026, 17:30 UTC | 166 / 166 | 7 | 14 | Recorded |
| 1 Oct 2026, 17:35 UTC | 171 / 176 | 5.2 | 12 | Recorded |
| 1 Oct 2026, 17:40 UTC | 154 / 169 | 7.2 | 11 | Recorded |
| 1 Oct 2026, 17:45 UTC | 169 / 169 | 11.2 | 10 | Recorded |
| 1 Oct 2026, 17:50 UTC | 187 / 194 | 8.2 | 11 | Recorded |
| 1 Oct 2026, 17:55 UTC | 196 / 197 | 6.6 | 13 | Recorded |
| 1 Oct 2026, 18:00 UTC | 197 / 197 | 4.4 | 11 | Recorded |
| 1 Oct 2026, 18:05 UTC | 196 / 198 | 6.4 | 10 | Recorded |
| 1 Oct 2026, 18:10 UTC | 202 / 202 | 8 | 19 | Recorded |
| 1 Oct 2026, 18:15 UTC | 289 / 289 | 6.2 | 15 | Recorded |
| 1 Oct 2026, 18:20 UTC | 274 / 274 | 12.2 | 20 | Recorded |
| 1 Oct 2026, 18:25 UTC | 250 / 257 | 10.6 | 11 | Recorded |
| 1 Oct 2026, 18:30 UTC | 243 / 243 | 9.8 | 14 | Recorded |
| 1 Oct 2026, 18:35 UTC | 257 / 261 | 8.8 | 10 | Recorded |
| 1 Oct 2026, 18:40 UTC | 230 / 237 | 9.8 | 10 | Recorded |
| 1 Oct 2026, 18:45 UTC | 228 / 228 | 7 | 14 | Recorded |
| 1 Oct 2026, 18:50 UTC | 230 / 231 | 6.8 | 11 | Recorded |
| 1 Oct 2026, 18:55 UTC | 215 / 215 | 7.8 | 11 | Recorded |
| 1 Oct 2026, 19:00 UTC | 209 / 209 | 9 | 15 | Recorded |
| 1 Oct 2026, 19:05 UTC | 217 / 217 | 11.4 | 21 | Recorded |
| 1 Oct 2026, 19:10 UTC | 236 / 236 | 5.8 | 11 | Recorded |
| 1 Oct 2026, 19:15 UTC | 244 / 244 | 8 | 12 | Recorded |
| 1 Oct 2026, 19:20 UTC | 212 / 212 | 6.6 | 14 | Recorded |
| 1 Oct 2026, 19:25 UTC | 223 / 223 | 9.6 | 20 | Recorded |
| 1 Oct 2026, 19:30 UTC | — / — | 0.4 | 1 | Gap or partial interval |
| 1 Oct 2026, 19:35 UTC | — / — | 0 | 0 | Gap or partial interval |
Reload to refresh this snapshot. Captured chat can take a few minutes to update; the latest live interval may be partial.
Latest channel events and raids
Chat activity includes captured messages only. Missing observations do not mean the stream or chat was inactive.