Loading analytics
Vallotin_ · Sly 2: Band of Thieves · 10 Oct 2026, 11:08 UTC · 5h 53m duration
Full observed session · 5-minute chart intervals · UTC
Hover to inspect. Click or tap to pin. Arrow keys move the selection.
Same values and UTC intervals as the chart. A dash means no observation. Active chatters are the maximum distinct speakers in an original activity interval, not unique people across the session. Open a time to inspect its events.
| Interval start (UTC) | Avg / peak viewers | Messages / min | Peak active chatters | Observations |
|---|---|---|---|---|
| 10 Oct 2026, 11:10 UTC | 1 / 1 | 2 | 4 | Recorded |
| 10 Oct 2026, 11:15 UTC | 14 / 14 | 9.8 | 15 | Recorded |
| 10 Oct 2026, 11:20 UTC | 27 / 27 | 4.6 | 10 | Recorded |
| 10 Oct 2026, 11:25 UTC | 29 / 29 | 8 | 15 | Recorded |
| 10 Oct 2026, 11:30 UTC | 42 / 44 | 5.4 | 11 | Recorded |
| 10 Oct 2026, 11:35 UTC | 35 / 35 | 4.6 | 9 | Recorded |
| 10 Oct 2026, 11:40 UTC | 44 / 44 | 4.2 | 6 | Recorded |
| 10 Oct 2026, 11:45 UTC | 39 / 40 | 2 | 5 | Recorded |
| 10 Oct 2026, 11:50 UTC | 40 / 42 | 3.6 | 6 | Recorded |
| 10 Oct 2026, 11:55 UTC | 40 / 40 | 4 | 8 | Recorded |
| 10 Oct 2026, 12:00 UTC | 44 / 44 | 1.8 | 4 | Recorded |
| 10 Oct 2026, 12:05 UTC | 39 / 40 | 2.2 | 7 | Recorded |
| 10 Oct 2026, 12:10 UTC | 42 / 42 | 2.6 | 4 | Recorded |
| 10 Oct 2026, 12:15 UTC | 43 / 44 | 2.2 | 4 | Recorded |
| 10 Oct 2026, 12:20 UTC | 46 / 46 | 2.8 | 7 | Recorded |
| 10 Oct 2026, 12:25 UTC | 47 / 47 | 2.8 | 6 | Recorded |
| 10 Oct 2026, 12:30 UTC | 46 / 47 | 2.8 | 7 | Recorded |
| 10 Oct 2026, 12:35 UTC | 49 / 50 | 4.2 | 5 | Recorded |
| 10 Oct 2026, 12:40 UTC | 44 / 44 | 2.2 | 5 | Recorded |
| 10 Oct 2026, 12:45 UTC | 46 / 47 | 3.4 | 8 | Recorded |
| 10 Oct 2026, 12:50 UTC | 44 / 44 | 4.4 | 8 | Recorded |
| 10 Oct 2026, 12:55 UTC | 44 / 44 | 3.2 | 8 | Recorded |
| 10 Oct 2026, 13:00 UTC | 47 / 48 | 4.8 | 9 | Recorded |
| 10 Oct 2026, 13:05 UTC | 50 / 51 | 3.2 | 7 | Recorded |
| 10 Oct 2026, 13:10 UTC | 47 / 47 | 2.2 | 4 | Recorded |
| 10 Oct 2026, 13:15 UTC | 54 / 54 | 3.8 | 8 | Recorded |
| 10 Oct 2026, 13:20 UTC | 49 / 51 | 3.2 | 8 | Recorded |
| 10 Oct 2026, 13:25 UTC | 48 / 48 | 6.6 | 9 | Recorded |
| 10 Oct 2026, 13:30 UTC | 47 / 49 | 2.6 | 6 | Recorded |
| 10 Oct 2026, 13:35 UTC | 50 / 51 | 2.6 | 7 | Recorded |
| 10 Oct 2026, 13:40 UTC | 52 / 52 | 4.4 | 9 | Recorded |
| 10 Oct 2026, 13:45 UTC | 47 / 48 | 4.4 | 6 | Recorded |
| 10 Oct 2026, 13:50 UTC | 46 / 46 | 4.2 | 8 | Recorded |
| 10 Oct 2026, 13:55 UTC | 44 / 44 | 4.4 | 8 | Recorded |
| 10 Oct 2026, 14:00 UTC | 47 / 48 | 3.8 | 8 | Recorded |
| 10 Oct 2026, 14:05 UTC | 42 / 42 | 2.2 | 3 | Recorded |
| 10 Oct 2026, 14:10 UTC | 42 / 42 | 2.4 | 4 | Recorded |
| 10 Oct 2026, 14:15 UTC | 43 / 43 | 3.4 | 8 | Recorded |
| 10 Oct 2026, 14:20 UTC | 44 / 44 | 1.8 | 3 | Recorded |
| 10 Oct 2026, 14:25 UTC | 45 / 45 | 2 | 4 | Recorded |
| 10 Oct 2026, 14:30 UTC | 44 / 45 | 2.8 | 7 | Recorded |
| 10 Oct 2026, 14:35 UTC | 39 / 39 | 2.8 | 8 | Recorded |
| 10 Oct 2026, 14:40 UTC | 42 / 43 | 2 | 5 | Recorded |
| 10 Oct 2026, 14:45 UTC | 42 / 42 | 2.6 | 5 | Recorded |
| 10 Oct 2026, 14:50 UTC | 42 / 42 | 4.2 | 6 | Recorded |
| 10 Oct 2026, 14:55 UTC | 44 / 44 | 3.6 | 8 | Recorded |
| 10 Oct 2026, 15:00 UTC | — / — | — | — | Gap or partial interval |
| 10 Oct 2026, 15:05 UTC | — / — | — | — | Gap or partial interval |
| 10 Oct 2026, 15:10 UTC | — / — | — | — | Gap or partial interval |
| 10 Oct 2026, 15:15 UTC | — / — | — | — | Gap or partial interval |
| 10 Oct 2026, 15:20 UTC | — / — | — | — | Gap or partial interval |
| 10 Oct 2026, 15:25 UTC | — / — | — | — | Gap or partial interval |
| 10 Oct 2026, 15:30 UTC | — / — | — | — | Gap or partial interval |
| 10 Oct 2026, 15:35 UTC | — / — | — | — | Gap or partial interval |
| 10 Oct 2026, 15:40 UTC | — / — | — | — | Gap or partial interval |
| 10 Oct 2026, 15:45 UTC | — / — | — | — | Gap or partial interval |
| 10 Oct 2026, 15:50 UTC | — / — | — | — | Gap or partial interval |
| 10 Oct 2026, 15:55 UTC | — / — | — | — | Gap or partial interval |
| 10 Oct 2026, 16:00 UTC | — / — | — | — | Gap or partial interval |
| 10 Oct 2026, 16:05 UTC | — / — | — | — | Gap or partial interval |
| 10 Oct 2026, 16:10 UTC | — / — | — | — | Gap or partial interval |
| 10 Oct 2026, 16:15 UTC | — / — | — | — | Gap or partial interval |
| 10 Oct 2026, 16:20 UTC | — / — | — | — | Gap or partial interval |
| 10 Oct 2026, 16:25 UTC | 42 / 42 | 0 | 0 | Gap or partial interval |
| 10 Oct 2026, 16:30 UTC | 44 / 44 | 0.6 | 3 | Recorded |
| 10 Oct 2026, 16:35 UTC | 44 / 44 | 0.8 | 4 | Recorded |
| 10 Oct 2026, 16:40 UTC | — / — | 0 | 0 | Gap or partial interval |
| 10 Oct 2026, 16:45 UTC | — / — | 0 | 0 | Gap or partial interval |
Reload to refresh this snapshot. Captured chat can take a few minutes to update; the latest live interval may be partial.
Latest channel events and raids
Chat activity includes captured messages only. Missing observations do not mean the stream or chat was inactive.