Loading analytics
OfficialAndyPyro · WARDOGS · 1 Oct 2026, 17:17 UTC · 5h 50m duration
Full observed session · 5-minute chart intervals · UTC
Hover to inspect. Click or tap to pin. Arrow keys move the selection.
Same values and UTC intervals as the chart. A dash means no observation. Active chatters are the maximum distinct speakers in an original activity interval, not unique people across the session. Open a time to inspect its events.
| Interval start (UTC) | Avg / peak viewers | Messages / min | Peak active chatters | Observations |
|---|---|---|---|---|
| 1 Oct 2026, 17:20 UTC | 10 / 10 | 0.4 | 2 | Recorded |
| 1 Oct 2026, 17:25 UTC | 49 / 63 | 1.4 | 4 | Recorded |
| 1 Oct 2026, 17:30 UTC | 78 / 78 | 5 | 10 | Recorded |
| 1 Oct 2026, 17:35 UTC | 95 / 95 | 3.8 | 9 | Recorded |
| 1 Oct 2026, 17:40 UTC | 109 / 109 | 0 | 0 | Recorded |
| 1 Oct 2026, 17:45 UTC | 116 / 116 | 1.2 | 3 | Recorded |
| 1 Oct 2026, 17:50 UTC | 131 / 135 | 1.2 | 4 | Recorded |
| 1 Oct 2026, 17:55 UTC | 135 / 135 | 1.6 | 4 | Recorded |
| 1 Oct 2026, 18:00 UTC | 143 / 143 | 0.2 | 1 | Recorded |
| 1 Oct 2026, 18:05 UTC | 151 / 153 | 0.4 | 2 | Recorded |
| 1 Oct 2026, 18:10 UTC | 160 / 166 | 0.4 | 2 | Recorded |
| 1 Oct 2026, 18:15 UTC | 163 / 163 | 0.4 | 2 | Recorded |
| 1 Oct 2026, 18:20 UTC | 160 / 160 | 1.4 | 4 | Recorded |
| 1 Oct 2026, 18:25 UTC | 180 / 182 | 0.2 | 1 | Recorded |
| 1 Oct 2026, 18:30 UTC | 182 / 182 | 0.6 | 3 | Recorded |
| 1 Oct 2026, 18:35 UTC | 171 / 171 | 2.2 | 7 | Recorded |
| 1 Oct 2026, 18:40 UTC | 172 / 179 | 1.8 | 8 | Recorded |
| 1 Oct 2026, 18:45 UTC | 179 / 179 | 0.8 | 3 | Recorded |
| 1 Oct 2026, 18:50 UTC | 190 / 191 | 0 | 0 | Recorded |
| 1 Oct 2026, 18:55 UTC | 191 / 193 | 1.4 | 5 | Recorded |
| 1 Oct 2026, 19:00 UTC | 188 / 188 | 0.2 | 1 | Recorded |
| 1 Oct 2026, 19:05 UTC | 196 / 196 | 0 | 0 | Recorded |
| 1 Oct 2026, 19:10 UTC | 189 / 194 | 0.8 | 3 | Recorded |
| 1 Oct 2026, 19:15 UTC | 183 / 183 | 0.4 | 2 | Recorded |
| 1 Oct 2026, 19:20 UTC | 183 / 185 | 0 | 0 | Recorded |
| 1 Oct 2026, 19:25 UTC | 179 / 179 | 1.2 | 4 | Recorded |
| 1 Oct 2026, 19:30 UTC | 184 / 184 | 0.2 | 1 | Recorded |
| 1 Oct 2026, 19:35 UTC | 190 / 190 | 1 | 4 | Recorded |
| 1 Oct 2026, 19:40 UTC | 197 / 198 | 0.4 | 2 | Recorded |
| 1 Oct 2026, 19:45 UTC | 201 / 201 | 0.2 | 1 | Recorded |
| 1 Oct 2026, 19:50 UTC | 206 / 211 | 0.2 | 1 | Recorded |
| 1 Oct 2026, 19:55 UTC | 191 / 197 | 0.2 | 1 | Recorded |
| 1 Oct 2026, 20:00 UTC | 184 / 184 | 0 | 0 | Recorded |
| 1 Oct 2026, 20:05 UTC | 187 / 188 | 0.8 | 4 | Recorded |
| 1 Oct 2026, 20:10 UTC | 183 / 183 | 0.4 | 1 | Recorded |
| 1 Oct 2026, 20:15 UTC | 186 / 186 | 0.4 | 2 | Recorded |
| 1 Oct 2026, 20:20 UTC | 189 / 192 | 0.6 | 1 | Recorded |
| 1 Oct 2026, 20:25 UTC | 189 / 189 | 0.8 | 3 | Recorded |
| 1 Oct 2026, 20:30 UTC | 185 / 185 | 0.2 | 1 | Recorded |
| 1 Oct 2026, 20:35 UTC | 178 / 183 | 0.8 | 3 | Recorded |
| 1 Oct 2026, 20:40 UTC | 190 / 196 | 1 | 4 | Recorded |
| 1 Oct 2026, 20:45 UTC | 185 / 185 | 0.2 | 1 | Recorded |
| 1 Oct 2026, 20:50 UTC | 187 / 188 | 1 | 3 | Recorded |
| 1 Oct 2026, 20:55 UTC | 197 / 197 | 1.6 | 4 | Recorded |
| 1 Oct 2026, 21:00 UTC | 204 / 204 | 0.8 | 2 | Recorded |
| 1 Oct 2026, 21:05 UTC | 198 / 201 | 0.6 | 3 | Recorded |
| 1 Oct 2026, 21:10 UTC | 193 / 194 | 1.8 | 4 | Recorded |
| 1 Oct 2026, 21:15 UTC | 188 / 188 | 2.8 | 6 | Recorded |
| 1 Oct 2026, 21:20 UTC | 193 / 194 | 3 | 6 | Recorded |
| 1 Oct 2026, 21:25 UTC | 187 / 194 | 0.8 | 3 | Recorded |
| 1 Oct 2026, 21:30 UTC | 179 / 179 | 0 | 0 | Recorded |
| 1 Oct 2026, 21:35 UTC | 177 / 179 | 1.4 | 5 | Recorded |
| 1 Oct 2026, 21:40 UTC | 185 / 185 | 1 | 4 | Recorded |
| 1 Oct 2026, 21:45 UTC | 176 / 176 | 1.8 | 6 | Recorded |
| 1 Oct 2026, 21:50 UTC | 177 / 182 | 1.2 | 4 | Recorded |
| 1 Oct 2026, 21:55 UTC | 168 / 172 | 2 | 4 | Recorded |
| 1 Oct 2026, 22:00 UTC | 162 / 162 | 1 | 4 | Recorded |
| 1 Oct 2026, 22:05 UTC | 159 / 162 | 0.2 | 1 | Recorded |
| 1 Oct 2026, 22:10 UTC | 150 / 151 | 1.8 | 5 | Recorded |
| 1 Oct 2026, 22:15 UTC | 149 / 149 | 0.2 | 1 | Recorded |
| 1 Oct 2026, 22:20 UTC | 146 / 147 | 1.4 | 4 | Recorded |
| 1 Oct 2026, 22:25 UTC | 153 / 153 | 0.2 | 1 | Recorded |
| 1 Oct 2026, 22:30 UTC | 150 / 150 | 0.4 | 2 | Recorded |
| 1 Oct 2026, 22:35 UTC | 148 / 148 | 1.8 | 6 | Recorded |
| 1 Oct 2026, 22:40 UTC | — / — | 0 | 0 | Gap or partial interval |
| 1 Oct 2026, 22:45 UTC | — / — | 0 | 0 | Gap or partial interval |
| 1 Oct 2026, 22:50 UTC | — / — | 0 | 0 | Gap or partial interval |
| 1 Oct 2026, 22:55 UTC | — / — | 0 | 0 | Gap or partial interval |
| 1 Oct 2026, 23:00 UTC | — / — | 0 | 0 | Gap or partial interval |
| 1 Oct 2026, 23:05 UTC | — / — | 0 | 0 | Gap or partial interval |
Reload to refresh this snapshot. Captured chat can take a few minutes to update; the latest live interval may be partial.
Latest channel events and raids
Chat activity includes captured messages only. Missing observations do not mean the stream or chat was inactive.