Loading analytics
platypuspudding · VALORANT · 13 Sept 2026, 09:58 UTC · 8h 49m duration
Full observed session · 5-minute chart intervals · UTC
Hover to inspect. Click or tap to pin. Arrow keys move the selection.
Same values and UTC intervals as the chart. A dash means no observation. Active chatters are the maximum distinct speakers in an original activity interval, not unique people across the session. Open a time to inspect its events.
| Interval start (UTC) | Avg / peak viewers | Messages / min | Peak active chatters | Observations |
|---|---|---|---|---|
| 13 Sept 2026, 10:05 UTC | 398 / 398 | 11 | 21 | Recorded |
| 13 Sept 2026, 10:10 UTC | — / — | 9.6 | 20 | Gap or partial interval |
| 13 Sept 2026, 10:15 UTC | — / — | 12.8 | 24 | Gap or partial interval |
| 13 Sept 2026, 10:20 UTC | 870 / 870 | 11.4 | 17 | Recorded |
| 13 Sept 2026, 10:25 UTC | — / — | 13.2 | 17 | Gap or partial interval |
| 13 Sept 2026, 10:30 UTC | — / — | 14.8 | 24 | Gap or partial interval |
| 13 Sept 2026, 10:35 UTC | — / — | 13.8 | 21 | Gap or partial interval |
| 13 Sept 2026, 10:40 UTC | 1,048 / 1,048 | 11.6 | 22 | Recorded |
| 13 Sept 2026, 10:45 UTC | — / — | 11.2 | 14 | Gap or partial interval |
| 13 Sept 2026, 10:50 UTC | — / — | 5.2 | 10 | Gap or partial interval |
| 13 Sept 2026, 10:55 UTC | — / — | 8.8 | 11 | Gap or partial interval |
| 13 Sept 2026, 11:00 UTC | 1,234 / 1,234 | 10.4 | 17 | Recorded |
| 13 Sept 2026, 11:05 UTC | — / — | 10.6 | 14 | Gap or partial interval |
| 13 Sept 2026, 11:10 UTC | — / — | 9 | 13 | Gap or partial interval |
| 13 Sept 2026, 11:15 UTC | 675 / 675 | 11.4 | 16 | Recorded |
| 13 Sept 2026, 11:20 UTC | — / — | 12 | 15 | Gap or partial interval |
| 13 Sept 2026, 11:25 UTC | — / — | 17.2 | 20 | Gap or partial interval |
| 13 Sept 2026, 11:30 UTC | — / — | 7.6 | 8 | Gap or partial interval |
| 13 Sept 2026, 11:35 UTC | 704 / 704 | 14.2 | 15 | Recorded |
| 13 Sept 2026, 11:40 UTC | — / — | 9.4 | 15 | Gap or partial interval |
| 13 Sept 2026, 11:45 UTC | — / — | 7.6 | 13 | Gap or partial interval |
| 13 Sept 2026, 11:50 UTC | 725 / 725 | 11.2 | 15 | Recorded |
| 13 Sept 2026, 11:55 UTC | — / — | 5.2 | 9 | Gap or partial interval |
| 13 Sept 2026, 12:00 UTC | — / — | 7 | 11 | Gap or partial interval |
| 13 Sept 2026, 12:05 UTC | — / — | 5.2 | 12 | Gap or partial interval |
| 13 Sept 2026, 12:10 UTC | 2,602 / 2,602 | 8.8 | 15 | Recorded |
| 13 Sept 2026, 12:15 UTC | — / — | 13.6 | 21 | Gap or partial interval |
| 13 Sept 2026, 12:20 UTC | — / — | 16.6 | 24 | Gap or partial interval |
| 13 Sept 2026, 12:25 UTC | — / — | 9.2 | 14 | Gap or partial interval |
| 13 Sept 2026, 12:30 UTC | 2,752 / 2,752 | 4.4 | 6 | Recorded |
| 13 Sept 2026, 12:35 UTC | — / — | 7.2 | 9 | Gap or partial interval |
| 13 Sept 2026, 12:40 UTC | — / — | 2 | 6 | Gap or partial interval |
| 13 Sept 2026, 12:45 UTC | 3,252 / 3,252 | 4.4 | 8 | Recorded |
| 13 Sept 2026, 12:50 UTC | — / — | 7.4 | 13 | Gap or partial interval |
| 13 Sept 2026, 12:55 UTC | — / — | 8.6 | 14 | Gap or partial interval |
| 13 Sept 2026, 13:00 UTC | — / — | 5.6 | 13 | Gap or partial interval |
| 13 Sept 2026, 13:05 UTC | 1,755 / 1,755 | 3 | 8 | Recorded |
| 13 Sept 2026, 13:10 UTC | — / — | 6.6 | 16 | Gap or partial interval |
| 13 Sept 2026, 13:15 UTC | — / — | 5.8 | 9 | Gap or partial interval |
| 13 Sept 2026, 13:20 UTC | 1,361 / 1,361 | 5.8 | 13 | Recorded |
| 13 Sept 2026, 13:25 UTC | — / — | 5 | 6 | Gap or partial interval |
| 13 Sept 2026, 13:30 UTC | — / — | 1.8 | 4 | Gap or partial interval |
| 13 Sept 2026, 13:35 UTC | — / — | 2 | 6 | Gap or partial interval |
| 13 Sept 2026, 13:40 UTC | 1,134 / 1,134 | 3.4 | 6 | Recorded |
| 13 Sept 2026, 13:45 UTC | — / — | 2 | 5 | Gap or partial interval |
| 13 Sept 2026, 13:50 UTC | — / — | 8.2 | 15 | Gap or partial interval |
| 13 Sept 2026, 13:55 UTC | — / — | 6.4 | 9 | Gap or partial interval |
| 13 Sept 2026, 14:00 UTC | 1,308 / 1,308 | 7.6 | 12 | Recorded |
| 13 Sept 2026, 14:05 UTC | — / — | 3.6 | 4 | Gap or partial interval |
| 13 Sept 2026, 14:10 UTC | — / — | 6.6 | 9 | Gap or partial interval |
| 13 Sept 2026, 14:15 UTC | 3,339 / 3,339 | 8.2 | 15 | Recorded |
| 13 Sept 2026, 14:20 UTC | — / — | 7.4 | 12 | Gap or partial interval |
| 13 Sept 2026, 14:25 UTC | — / — | 6 | 9 | Gap or partial interval |
| 13 Sept 2026, 14:30 UTC | — / — | 6.4 | 10 | Gap or partial interval |
| 13 Sept 2026, 14:35 UTC | 3,937 / 3,937 | 10 | 16 | Recorded |
| 13 Sept 2026, 14:40 UTC | — / — | 12.6 | 16 | Gap or partial interval |
| 13 Sept 2026, 14:45 UTC | — / — | 11.4 | 16 | Gap or partial interval |
| 13 Sept 2026, 14:50 UTC | 4,441 / 4,441 | 8 | 13 | Recorded |
| 13 Sept 2026, 14:55 UTC | — / — | 4.4 | 9 | Gap or partial interval |
| 13 Sept 2026, 15:00 UTC | — / — | 6 | 10 | Gap or partial interval |
| 13 Sept 2026, 15:05 UTC | — / — | 5.8 | 12 | Gap or partial interval |
| 13 Sept 2026, 15:10 UTC | 2,880 / 2,880 | 6.8 | 8 | Recorded |
| 13 Sept 2026, 15:15 UTC | — / — | 10.6 | 15 | Gap or partial interval |
| 13 Sept 2026, 15:20 UTC | — / — | 10.8 | 18 | Gap or partial interval |
| 13 Sept 2026, 15:25 UTC | — / — | 7.2 | 14 | Gap or partial interval |
| 13 Sept 2026, 15:30 UTC | 2,435 / 2,435 | 6.4 | 9 | Recorded |
| 13 Sept 2026, 15:35 UTC | — / — | 4.2 | 8 | Gap or partial interval |
| 13 Sept 2026, 15:40 UTC | — / — | 8 | 10 | Gap or partial interval |
| 13 Sept 2026, 15:45 UTC | 1,933 / 1,933 | 9.6 | 12 | Recorded |
| 13 Sept 2026, 15:50 UTC | — / — | 12.2 | 14 | Gap or partial interval |
| 13 Sept 2026, 15:55 UTC | — / — | 7.2 | 10 | Gap or partial interval |
| 13 Sept 2026, 16:00 UTC | — / — | 6.4 | 12 | Gap or partial interval |
| 13 Sept 2026, 16:05 UTC | 3,499 / 3,499 | 8.8 | 14 | Recorded |
| 13 Sept 2026, 16:10 UTC | — / — | 4 | 8 | Gap or partial interval |
| 13 Sept 2026, 16:15 UTC | — / — | 6.6 | 10 | Gap or partial interval |
| 13 Sept 2026, 16:20 UTC | 4,732 / 4,732 | 6.2 | 10 | Recorded |
| 13 Sept 2026, 16:25 UTC | — / — | 7.6 | 12 | Gap or partial interval |
| 13 Sept 2026, 16:30 UTC | — / — | 6.2 | 10 | Gap or partial interval |
| 13 Sept 2026, 16:35 UTC | — / — | 8 | 10 | Gap or partial interval |
| 13 Sept 2026, 16:40 UTC | 4,006 / 4,006 | 8.4 | 12 | Recorded |
| 13 Sept 2026, 16:45 UTC | — / — | 3.4 | 8 | Gap or partial interval |
| 13 Sept 2026, 16:50 UTC | — / — | 4.2 | 8 | Gap or partial interval |
| 13 Sept 2026, 16:55 UTC | — / — | 4.8 | 9 | Gap or partial interval |
| 13 Sept 2026, 17:00 UTC | 4,076 / 4,076 | 2.6 | 7 | Recorded |
| 13 Sept 2026, 17:05 UTC | — / — | 2 | 4 | Gap or partial interval |
| 13 Sept 2026, 17:10 UTC | — / — | 8.4 | 12 | Gap or partial interval |
| 13 Sept 2026, 17:15 UTC | 1,647 / 1,647 | 6.6 | 8 | Recorded |
| 13 Sept 2026, 17:20 UTC | — / — | 3.6 | 6 | Gap or partial interval |
| 13 Sept 2026, 17:25 UTC | — / — | 3.2 | 6 | Gap or partial interval |
| 13 Sept 2026, 17:30 UTC | — / — | 5.6 | 9 | Gap or partial interval |
| 13 Sept 2026, 17:35 UTC | 1,845 / 1,845 | 5.6 | 8 | Recorded |
| 13 Sept 2026, 17:40 UTC | — / — | 4 | 8 | Gap or partial interval |
| 13 Sept 2026, 17:45 UTC | — / — | 6.8 | 11 | Gap or partial interval |
| 13 Sept 2026, 17:50 UTC | 1,335 / 1,335 | 7.6 | 11 | Recorded |
| 13 Sept 2026, 17:55 UTC | — / — | 6.4 | 7 | Gap or partial interval |
| 13 Sept 2026, 18:00 UTC | — / — | 3.8 | 8 | Gap or partial interval |
| 13 Sept 2026, 18:05 UTC | — / — | 9.8 | 13 | Gap or partial interval |
| 13 Sept 2026, 18:10 UTC | 1,293 / 1,293 | 9 | 17 | Recorded |
| 13 Sept 2026, 18:15 UTC | — / — | 0 | 0 | Gap or partial interval |
| 13 Sept 2026, 18:20 UTC | — / — | 0 | 0 | Gap or partial interval |
| 13 Sept 2026, 18:25 UTC | — / — | 0 | 0 | Gap or partial interval |
| 13 Sept 2026, 18:30 UTC | — / — | 0 | 0 | Gap or partial interval |
| 13 Sept 2026, 18:35 UTC | — / — | 0 | 0 | Gap or partial interval |
| 13 Sept 2026, 18:40 UTC | — / — | 0 | 0 | Gap or partial interval |
Reload to refresh this snapshot. Captured chat can take a few minutes to update; the latest live interval may be partial.
Latest channel events and raids
Chat activity includes captured messages only. Missing observations do not mean the stream or chat was inactive.