Channel analytics
tomppa83
About tomppa83
Kanava painottuu enemmän änäri pelin pelaamiseen tervetuloa
Daily figures
All retained dates, newest first
| Day (UTC) | Streams started | Stream time | Peak viewers | Avg viewers | Messages |
|---|---|---|---|---|---|
| 2026-09-29 | 1 | 1h 49m | 2 | 1 | 5 |
| 2026-09-28 | 2 | 4h 19m | 4 | 2 | 50 |
| 2026-09-27 | 1 | 2h 10m | 3 | 1 | 2 |
| 2026-09-26 | 2 | 3h 10m | 4 | 1 | 42 |
| 2026-09-25 | 2 | 3h 18m | 3 | 1 | 26 |
| 2026-09-23 | 1 | 2h 7m | 4 | 2 | 31 |
| 2026-09-22 | 2 | 5h 15m | 3 | 1 | 15 |
| 2026-09-21 | 2 | 3h 35m | 2 | 1 | 3 |
| 2026-09-19 | 1 | 2h 57m | 5 | 1 | 6 |
| 2026-09-18 | 1 | 2h 43m | 5 | 2 | 8 |
| 2026-09-17 | 1 | 2h 50m | 3 | 1 | 28 |
| 2026-09-16 | 1 | 1h 41m | 3 | 1 | 16 |
| 2026-09-15 | 3 | 6h 29m | 6 | 2 | 66 |
| 2026-09-14 | 2 | 3h 15m | 2 | 1 | 1 |
| 2026-09-13 | 1 | 2h 3m | 2 | 1 | 0 |
| 2026-09-12 | 2 | 5h 24m | 6 | 2 | 17 |
| 2026-09-11 | 1 | 1h 37m | 2 | 1 | 5 |
| 2026-09-10 | 1 | 1h 54m | 2 | 1 | 0 |
| 2026-09-08 | 1 | 57m | 2 | 1 | 0 |
| 2026-09-07 | 1 | 1h 37m | 1 | 1 | 2 |
| 2026-09-06 | 1 | 3h 4m | 6 | 2 | 47 |
| 2026-09-05 | 1 | 1h 46m | 1 | 1 | 1 |
| 2026-09-04 | 1 | 1h 10m | 1 | 1 | 4 |
| 2026-09-02 | 1 | 1h 2m | 3 | 2 | 15 |
| 2026-09-01 | 1 | 2h 16m | 2 | 1 | 21 |
| 2026-08-31 | 1 | 1h 30m | 1 | 1 | 6 |
| 2026-08-28 | 1 | 2h 0m | 4 | 1 | 6 |
| 2026-08-27 | 1 | 1h 56m | 2 | 1 | 6 |
| 2026-08-26 | 1 | 1h 4m | 1 | 1 | 1 |
| 2026-08-25 | 2 | 1h 20m | 1 | 1 | 0 |
| 2026-08-24 | 1 | 2h 27m | 4 | 2 | 78 |
| 2026-08-21 | 1 | 1h 8m | 1 | 1 | 0 |
| 2026-08-20 | 1 | 1h 18m | 1 | 1 | 0 |
| 2026-08-19 | 1 | 1h 34m | 2 | 1 | 7 |
| 2026-08-18 | 2 | 3h 4m | 2 | 1 | 1 |
| 2026-08-17 | 1 | 2h 25m | 1 | 1 | 1 |
Page 1 · Up to 50 records
Chat figures include captured activity only. Stream time is grouped by the date each session started.
