Channel analytics
technicfuture
Daily figures
All retained dates, newest first
| Day (UTC) | Streams started | Stream time | Peak viewers | Avg viewers | Messages |
|---|---|---|---|---|---|
| 2026-10-12 | 1 | 32m | 0 | 0 | 0 |
| 2026-10-04 | 1 | 42m | 0 | 0 | 0 |
| 2026-09-10 | 1 | 31m | 0 | 0 | 0 |
| 2026-09-06 | 1 | 47m | 1 | 0 | 0 |
| 2026-09-05 | 4 | 3h 36m | 1 | 1 | 0 |
| 2026-09-04 | 1 | 57m | 1 | 1 | 0 |
| 2026-09-02 | 2 | 25m | 1 | 1 | 0 |
| 2026-09-01 | 1 | 5m | 0 | 0 | 0 |
| 2026-08-30 | 2 | 33m | 1 | 1 | 0 |
| 2026-08-29 | 2 | 38m | 1 | 1 | 0 |
Page 1 · Up to 50 records
Chat figures include captured activity only. Stream time is grouped by the date each session started.
