1Counter-Strike
37 avg viewers
En ota elämää liian vakavasti. Tervetuloa viihtymään :)
Daily average and peak viewers · 90 days
Loaded 13 Oct 2026, 19:52 UTC. Reload to refresh; captured chat can take a few minutes to update.
The same UTC days and values as the chart. A dash means no observation; zero messages means none captured, not necessarily no chat. Open a day to see its streams.
| Day (UTC) | Avg viewers | Peak viewers | Stream time | Streams started | Messages captured |
|---|---|---|---|---|---|
| 2026-10-13 | 35 | 45 | 4h 44m | 1 | 947 |
| 2026-10-12 | 30 | 39 | 3h 51m | 1 | 596 |
| 2026-10-11 | — | — | — | — | — |
| 2026-10-10 | 29 | 39 | 2h 56m | 1 | 305 |
| 2026-10-09 | 38 | 59 | 6h 30m | 1 | 1,394 |
| 2026-10-08 | 36 | 53 | 7h 5m | 1 | 1,171 |
| 2026-10-07 | 35 | 49 | 6h 23m | 1 | 936 |
| 2026-10-06 | 42 | 61 | 5h 11m | 1 | 1,734 |
| 2026-10-05 | 35 | 47 | 3h 27m | 1 | 796 |
| 2026-10-04 | — | — | — | — | — |
| 2026-10-03 | — | — | — | — | — |
| 2026-10-02 | 28 | 44 | 1h 56m | 1 | 378 |
| 2026-10-01 | 29 | 38 | 4h 19m | 1 | 564 |
| 2026-09-30 | — | — | — | — | — |
| 2026-09-29 | 28 | 45 | 6h 1m | 1 | 817 |
| 2026-09-28 | 43 | 61 | 4h 23m | 2 | 756 |
| 2026-09-27 | — | — | — | — | — |
| 2026-09-26 | 47 | 70 | 3h 19m | 1 | 908 |
| 2026-09-25 | 36 | 50 | 3h 9m | 1 | 734 |
| 2026-09-24 | 40 | 54 | 2h 25m | 1 | 595 |
| 2026-09-23 | 40 | 50 | 2h 26m | 1 | 659 |
| 2026-09-22 | 38 | 55 | 3h 11m | 1 | 725 |
| 2026-09-21 | — | — | — | — | — |
| 2026-09-20 | — | — | — | — | — |
| 2026-09-19 | — | — | — | — | — |
| 2026-09-18 | 27 | 38 | 3h 11m | 1 | 1,037 |
| 2026-09-17 | 30 | 43 | 2h 51m | 1 | 564 |
| 2026-09-16 | 34 | 43 | 3h 34m | 1 | 630 |
| 2026-09-15 | 37 | 49 | 3h 14m | 1 | 540 |
| 2026-09-14 | 34 | 46 | 3h 48m | 1 | 942 |
| 2026-09-13 | — | — | — | — | — |
| 2026-09-12 | 27 | 37 | 4h 15m | 1 | 170 |
| 2026-09-11 | 33 | 44 | 2h 49m | 1 | 576 |
| 2026-09-10 | 26 | 42 | 3h 3m | 1 | 654 |
| 2026-09-09 | 34 | 45 | 2h 20m | 1 | 381 |
| 2026-09-08 | 39 | 58 | 3h 5m | 1 | 548 |
| 2026-09-07 | 36 | 46 | 3h 13m | 1 | 610 |
| 2026-09-06 | — | — | — | — | — |
| 2026-09-05 | — | — | — | — | — |
| 2026-09-04 | — | — | — | — | — |
| 2026-09-03 | 33 | 49 | 3h 53m | 1 | 1,115 |
| 2026-09-02 | 42 | 61 | 3h 6m | 1 | 735 |
| 2026-09-01 | 39 | 50 | 3h 5m | 1 | 686 |
| 2026-08-31 | 32 | 43 | 2h 36m | 1 | 436 |
| 2026-08-30 | — | — | — | — | — |
| 2026-08-29 | 24 | 35 | 3h 24m | 1 | 315 |
| 2026-08-28 | 27 | 35 | 2h 55m | 1 | 638 |
| 2026-08-27 | 21 | 32 | 2h 56m | 1 | 517 |
| 2026-08-26 | — | — | — | — | — |
| 2026-08-25 | 26 | 37 | 2h 30m | 1 | 391 |
| 2026-08-24 | 45 | 60 | 2h 30m | 1 | 649 |
| 2026-08-23 | — | — | — | — | — |
| 2026-08-22 | 19 | 32 | 2h 57m | 1 | 343 |
| 2026-08-21 | 54 | 73 | 2h 10m | 1 | 503 |
| 2026-08-20 | 32 | 60 | 3h 30m | 1 | 544 |
| 2026-08-19 | 38 | 54 | 3h 55m | 2 | 1,322 |
| 2026-08-18 | 57 | 125 | 4h 4m | 1 | 21 |
| 2026-08-17 | 34 | 48 | 3h 56m | 2 | 1,029 |
| 2026-08-16 | — | — | — | — | — |
| 2026-08-15 | 38 | 60 | 2h 47m | 1 | 15 |
| 2026-08-14 | — | — | — | — | — |
| 2026-08-13 | — | — | — | — | — |
| 2026-08-12 | — | — | — | — | — |
| 2026-08-11 | — | — | — | — | — |
| 2026-08-10 | — | — | — | — | — |
| 2026-08-09 | — | — | — | — | — |
| 2026-08-08 | — | — | — | — | — |
| 2026-08-07 | — | — | — | — | — |
| 2026-08-06 | — | — | — | — | — |
| 2026-08-05 | — | — | — | — | — |
| 2026-08-04 | — | — | — | — | — |
| 2026-08-03 | — | — | — | — | — |
| 2026-08-02 | — | — | — | — | — |
| 2026-08-01 | — | — | — | — | — |
| 2026-07-31 | — | — | — | — | — |
| 2026-07-30 | — | — | — | — | — |
| 2026-07-29 | — | — | — | — | — |
| 2026-07-28 | — | — | — | — | — |
| 2026-07-27 | — | — | — | — | — |
| 2026-07-26 | — | — | — | — | — |
| 2026-07-25 | — | — | — | — | — |
| 2026-07-24 | — | — | — | — | — |
| 2026-07-23 | — | — | — | — | — |
| 2026-07-22 | — | — | — | — | — |
| 2026-07-21 | — | — | — | — | — |
| 2026-07-20 | — | — | — | — | — |
| 2026-07-19 | — | — | — | — | — |
| 2026-07-18 | — | — | — | — | — |
| 2026-07-17 | — | — | — | — | — |
| 2026-07-16 | — | — | — | — | — |
By observed airtime · Selected 90 days
137 avg viewers
237 avg viewers
330 avg viewers
422 avg viewers
From captured chat · Selected 90 days
The latest from this channel · Across all dates
Stream time is split across UTC days and limited to this period. Audience averages are weighted by observed time; observations are carried forward for up to 30m, with longer gaps left uncounted. Category shares use only airtime with a known category. Missing data is shown as a dash, not zero.
Audience observed for 151h 40m. Categories observed for 151h 40m. Chat totals can take a few minutes to update and only include captured activity.
Captured activity can include Shared Chat. It doesn’t measure unique viewers or time spent watching.