Channel analytics
mishiguni
About mishiguni
next up.
Daily figures
All retained dates, newest first
| Day (UTC) | Streams started | Stream time | Peak viewers | Avg viewers | Messages |
|---|---|---|---|---|---|
| 2026-10-03 | 1 | 1h 29m | 3 | 1 | 3 |
| 2026-10-02 | 2 | 3h 5m | 3 | 1 | 10 |
| 2026-09-22 | 1 | 1h 4m | 3 | 2 | 9 |
| 2026-09-21 | 2 | 3h 21m | 7 | 3 | 82 |
| 2026-09-18 | 1 | 2h 10m | 12 | 7 | 79 |
| 2026-09-14 | 1 | 1h 38m | 5 | 2 | 11 |
| 2026-09-09 | 1 | 2h 49m | 8 | 5 | 37 |
| 2026-09-07 | 1 | 3h 0m | 12 | 4 | 66 |
| 2026-09-06 | 1 | 2h 36m | 5 | 3 | 22 |
| 2026-09-05 | 1 | 4h 10m | 4 | 2 | 116 |
| 2026-09-04 | 1 | 7h 30m | 9 | 3 | 286 |
| 2026-09-01 | 1 | 2h 56m | 5 | 2 | 0 |
| 2026-08-31 | 1 | 2h 6m | 7 | 4 | 79 |
| 2026-08-30 | 1 | 5h 57m | 7 | 3 | 6 |
| 2026-08-29 | 1 | 3h 21m | 6 | 3 | 184 |
| 2026-08-23 | 2 | 59m | 2 | 1 | 0 |
| 2026-08-22 | 1 | 3h 11m | 6 | 4 | 108 |
| 2026-08-21 | 1 | 4h 19m | 5 | 3 | 92 |
| 2026-08-20 | 1 | 1h 30m | 3 | 2 | 14 |
| 2026-08-18 | 1 | 3h 48m | 5 | 3 | 121 |
| 2026-08-17 | 2 | 53m | 6 | 3 | 35 |
Page 1 · Up to 50 records
Chat figures include captured activity only. Stream time is grouped by the date each session started.
