Channel analytics
leakaas
Daily figures
All retained dates, newest first
| Day (UTC) | Streams started | Stream time | Peak viewers | Avg viewers | Messages |
|---|---|---|---|---|---|
| 2026-10-11 | 1 | 1h 15m | 3 | 2 | 12 |
| 2026-10-10 | 1 | 55m | 1 | 1 | 0 |
| 2026-10-09 | 1 | 1h 9m | 3 | 2 | 1 |
| 2026-10-07 | 1 | 44m | 2 | 2 | 4 |
| 2026-10-05 | 3 | 1h 43m | 4 | 1 | 5 |
| 2026-10-04 | 1 | 1h 29m | 4 | 3 | 4 |
| 2026-10-02 | 1 | 1h 31m | 3 | 2 | 34 |
| 2026-09-30 | 1 | 1h 13m | 4 | 2 | 9 |
| 2026-09-29 | 2 | 1h 13m | 3 | 2 | 1 |
| 2026-09-28 | 1 | 1h 37m | 3 | 2 | 2 |
| 2026-09-06 | 1 | 1h 16m | 3 | 2 | 0 |
Page 1 · Up to 50 records
Chat figures include captured activity only. Stream time is grouped by the date each session started.
