Channel analytics
kelamak
About kelamak
Rento CS pelaaja, joka ei ota asioita turhan vakavasti
Daily figures
All retained dates, newest first
| Day (UTC) | Streams started | Stream time | Peak viewers | Avg viewers | Messages |
|---|---|---|---|---|---|
| 2026-10-13 | 1 | 4h 34m | 13 | 8 | 53 |
| 2026-10-12 | 1 | 5h 20m | 11 | 5 | 65 |
| 2026-10-06 | 1 | 4h 32m | 13 | 6 | 78 |
| 2026-10-05 | 1 | 11h 34m | 15 | 7 | 306 |
| 2026-10-03 | 1 | 58m | 4 | 3 | 0 |
| 2026-10-01 | 1 | 1h 51m | 12 | 6 | 41 |
| 2026-09-30 | 1 | 5h 46m | 14 | 8 | 161 |
| 2026-09-29 | 1 | 5h 3m | 11 | 4 | 22 |
| 2026-09-28 | 1 | 6h 4m | 7 | 3 | 21 |
| 2026-09-24 | 2 | 4h 49m | 13 | 6 | 36 |
| 2026-09-21 | 1 | 7h 28m | 14 | 6 | 73 |
| 2026-09-17 | 1 | 3h 24m | 11 | 4 | 33 |
| 2026-09-16 | 1 | 1h 59m | 7 | 5 | 10 |
| 2026-09-15 | 1 | 5h 47m | 13 | 8 | 129 |
| 2026-09-14 | 2 | 5h 43m | 12 | 6 | 56 |
| 2026-09-13 | 1 | 6h 40m | 17 | 10 | 199 |
| 2026-09-11 | 1 | 1h 44m | 11 | 7 | 26 |
| 2026-09-10 | 1 | 10h 55m | 14 | 7 | 55 |
| 2026-09-08 | 1 | 2h 51m | 10 | 6 | 57 |
| 2026-09-07 | 2 | 2h 50m | 8 | 4 | 18 |
| 2026-09-06 | 1 | 3h 44m | 15 | 10 | 56 |
| 2026-09-05 | 2 | 5h 54m | 13 | 6 | 56 |
| 2026-09-04 | 2 | 6h 38m | 10 | 6 | 21 |
| 2026-09-03 | 1 | 2h 48m | 7 | 4 | 11 |
| 2026-09-01 | 2 | 4h 27m | 11 | 6 | 95 |
| 2026-08-31 | 1 | 1h 54m | 8 | 4 | 0 |
| 2026-08-30 | 4 | 49m | 5 | 4 | 19 |
| 2026-08-29 | 2 | 1h 49m | 11 | 8 | 2 |
| 2026-08-28 | 2 | 2h 17m | 12 | 6 | 40 |
| 2026-08-27 | 1 | 4h 21m | 13 | 6 | 4 |
| 2026-08-26 | 1 | 1h 20m | 9 | 7 | 35 |
| 2026-08-25 | 2 | 3h 14m | 10 | 6 | 0 |
| 2026-08-24 | 1 | 1h 52m | 16 | 8 | 15 |
| 2026-08-22 | 1 | 1h 30m | 6 | 4 | 2 |
| 2026-08-21 | 5 | 6h 54m | 12 | 5 | 103 |
| 2026-08-20 | 1 | 2h 38m | 7 | 5 | 15 |
| 2026-08-19 | 3 | 6h 35m | 12 | 5 | 77 |
| 2026-08-18 | 1 | 4h 17m | 11 | 5 | 6 |
| 2026-08-17 | 1 | 1h 58m | 11 | 7 | 0 |
| 2026-08-16 | 2 | 3h 58m | 14 | 4 | 61 |
| 2026-08-15 | 3 | 5h 44m | 7 | 3 | 22 |
Page 1 · Up to 50 records
Chat figures include captured activity only. Stream time is grouped by the date each session started.
