Channel analytics
dinabarita
Daily figures
All retained dates, newest first
| Day (UTC) | Streams started | Stream time | Peak viewers | Avg viewers | Messages |
|---|---|---|---|---|---|
| 2026-10-11 | 2 | 4h 9m | 4 | 2 | 6 |
| 2026-10-02 | 1 | 3h 11m | 3 | 1 | 0 |
| 2026-09-10 | 1 | 48m | 3 | 2 | 1 |
| 2026-09-07 | 1 | 37m | 0 | 0 | 0 |
| 2026-09-06 | 3 | 4h 4m | 7 | 2 | 7 |
| 2026-09-02 | 1 | 8m | 1 | 1 | 0 |
| 2026-08-31 | 3 | 2h 27m | 3 | 2 | 3 |
| 2026-08-24 | 1 | 1h 29m | 3 | 2 | 0 |
| 2026-08-18 | 2 | 2h 3m | 3 | 1 | 0 |
Page 1 · Up to 50 records
Chat figures include captured activity only. Stream time is grouped by the date each session started.
