Channel analytics
council_speaker
About council_speaker
I'm a fu*king idiot who doesn't think twice.
Daily figures
All retained dates, newest first
| Day (UTC) | Streams started | Stream time | Peak viewers | Avg viewers | Messages |
|---|---|---|---|---|---|
| 2026-10-10 | 2 | 44m | 1 | 1 | 0 |
| 2026-09-26 | 1 | 1h 20m | 0 | 0 | 0 |
| 2026-09-25 | 1 | 1h 20m | 0 | 0 | 0 |
| 2026-09-19 | 3 | 5h 57m | 0 | 0 | 0 |
| 2026-09-18 | 1 | 7h 17m | 0 | 0 | 0 |
| 2026-09-17 | 1 | 47m | 2 | 1 | 14 |
| 2026-09-13 | 1 | 4h 45m | 1 | 1 | 1 |
| 2026-09-02 | 1 | 24m | 1 | 1 | 0 |
| 2026-08-30 | 1 | 1h 6m | 0 | 0 | 1 |
| 2026-08-21 | 1 | 2m | — | — | 0 |
| 2026-08-15 | 1 | 38m | 0 | 0 | 0 |
Page 1 · Up to 50 records
Chat figures include captured activity only. Stream time is grouped by the date each session started.
