Channel analytics
Breadfnbr
About Breadfnbr
Shit at every possible game imaginable, any money donated will be used to buy kebab
Daily figures
All retained dates, newest first
| Day (UTC) | Streams started | Stream time | Peak viewers | Avg viewers | Messages |
|---|---|---|---|---|---|
| 2026-10-09 | 1 | 3h 15m | 6 | 3 | 10 |
| 2026-10-06 | 1 | 1h 28m | 3 | 2 | 4 |
| 2026-10-05 | 1 | 2h 17m | 4 | 2 | 49 |
| 2026-10-04 | 1 | 5h 28m | 7 | 3 | 46 |
| 2026-10-03 | 2 | 8h 52m | 9 | 4 | 307 |
| 2026-10-02 | 1 | 12h 48m | 13 | 4 | 689 |
| 2026-10-01 | 1 | 3h 35m | 9 | 4 | 17 |
| 2026-09-30 | 1 | 5h 46m | 5 | 2 | 77 |
| 2026-09-29 | 1 | 3h 2m | 6 | 2 | 27 |
| 2026-09-28 | 1 | 4h 45m | 5 | 2 | 34 |
| 2026-09-25 | 1 | 13h 56m | 12 | 4 | 603 |
| 2026-09-24 | 1 | 15h 10m | 13 | 5 | 635 |
| 2026-09-22 | 1 | 14h 17m | 7 | 2 | 201 |
| 2026-09-19 | 0 | 0m | 1 | 1 | 0 |
| 2026-09-18 | 1 | 5h 45m | 4 | 2 | 86 |
| 2026-09-16 | 1 | 6h 14m | 6 | 3 | 250 |
| 2026-09-14 | 1 | 3h 19m | 3 | 1 | 2 |
| 2026-09-09 | 1 | 4h 38m | 4 | 2 | 48 |
| 2026-09-07 | 1 | 1h 55m | 3 | 1 | 4 |
| 2026-09-05 | 1 | 5h 26m | 4 | 1 | 31 |
| 2026-09-04 | 2 | 12h 31m | 5 | 2 | 80 |
| 2026-09-03 | 1 | 4h 35m | 6 | 3 | 16 |
| 2026-09-02 | 1 | 5h 14m | 15 | 4 | 337 |
| 2026-09-01 | 1 | 5h 13m | 3 | 1 | 0 |
| 2026-08-31 | 1 | 2h 17m | 2 | 1 | 2 |
| 2026-08-28 | 1 | 2h 34m | 2 | 1 | 7 |
| 2026-08-22 | 2 | 10h 57m | 5 | 2 | 1 |
| 2026-08-20 | 1 | 4h 46m | 2 | 1 | 1 |
| 2026-08-18 | 1 | 3h 8m | 6 | 2 | 0 |
| 2026-08-17 | 2 | 5h 10m | 3 | 1 | 19 |
Page 1 · Up to 50 records
Chat figures include captured activity only. Stream time is grouped by the date each session started.
