Channel analytics
AleGsiTV
About AleGsiTV
0nnnl: vltunkomee vltunhyvä pelaa vltun hauska ---- nii ja oon megahöpönassu :3333
Daily figures
All retained dates, newest first
| Day (UTC) | Streams started | Stream time | Peak viewers | Avg viewers | Messages |
|---|---|---|---|---|---|
| 2026-10-15 | 1 | 7h 26m | 9 | 5 | 86 |
| 2026-10-14 | 0 | 0m | 4 | 2 | 0 |
| 2026-10-13 | 1 | 10h 15m | 13 | 5 | 207 |
| 2026-10-11 | 1 | 8h 33m | 26 | 9 | 320 |
| 2026-10-09 | 0 | 0m | 11 | 7 | 1 |
| 2026-10-08 | 1 | 10h 14m | 11 | 6 | 206 |
| 2026-10-07 | 1 | 5h 25m | 10 | 5 | 90 |
| 2026-10-04 | 0 | 0m | 5 | 5 | 0 |
| 2026-10-03 | 1 | 7h 56m | 10 | 5 | 176 |
| 2026-10-01 | 1 | 7h 28m | 8 | 5 | 553 |
| 2026-09-30 | 1 | 5h 43m | 9 | 6 | 378 |
| 2026-09-28 | 1 | 2h 54m | 9 | 5 | 112 |
| 2026-09-25 | 1 | 8h 21m | 13 | 6 | 242 |
| 2026-09-20 | 0 | 0m | 11 | 9 | 0 |
| 2026-09-19 | 1 | 7h 6m | 11 | 7 | 290 |
| 2026-09-18 | 1 | 7h 53m | 9 | 5 | 117 |
| 2026-09-17 | 1 | 4h 25m | 7 | 4 | 133 |
| 2026-09-16 | 1 | 5h 43m | 7 | 3 | 146 |
| 2026-09-15 | 1 | 8h 40m | 13 | 5 | 225 |
| 2026-09-13 | 2 | 8h 34m | 10 | 6 | 210 |
| 2026-09-12 | 0 | 0m | 9 | 6 | 119 |
| 2026-09-11 | 1 | 12h 31m | 10 | 6 | 227 |
| 2026-09-10 | 1 | 4h 41m | 12 | 8 | 230 |
| 2026-09-06 | 0 | 0m | 7 | 4 | 19 |
| 2026-09-05 | 1 | 8h 19m | 19 | 7 | 266 |
| 2026-09-04 | 1 | 8h 6m | 11 | 6 | 186 |
| 2026-09-03 | 1 | 4h 28m | 11 | 6 | 185 |
| 2026-09-02 | 1 | 6h 23m | 12 | 6 | 11 |
| 2026-08-30 | 0 | 0m | 10 | 7 | 58 |
| 2026-08-29 | 1 | 7h 27m | 13 | 7 | 276 |
| 2026-08-28 | 1 | 4h 56m | 11 | 7 | 1 |
| 2026-08-23 | 0 | 0m | 12 | 8 | 0 |
| 2026-08-22 | 1 | 7h 8m | 15 | 10 | 4 |
| 2026-08-20 | 1 | 7h 51m | 10 | 6 | 29 |
| 2026-08-17 | 1 | 5h 32m | 16 | 7 | 71 |
Page 1 · Up to 50 records
Chat figures include captured activity only. Stream time is grouped by the date each session started.
