Channel analytics
TimShuggah
About TimShuggah
This is a finnish stream, so suprisingly I mainly speak finnish in this channel. But if there are any foreign viewers, just holla at me and I'll answer to you in my refined rally london. Try to enjoy my stream and please roast me to oblivion, since I am indeed horrible at videogames.
Daily figures
All retained dates, newest first
| Day (UTC) | Streams started | Stream time | Peak viewers | Avg viewers | Messages |
|---|---|---|---|---|---|
| 2026-10-13 | 1 | 4h 38m | 10 | 7 | 256 |
| 2026-10-12 | 1 | 3h 54m | 8 | 4 | 92 |
| 2026-10-10 | 1 | 8h 35m | 8 | 4 | 270 |
| 2026-10-08 | 1 | 3h 5m | 3 | 1 | 49 |
| 2026-10-07 | 1 | 5h 24m | 25 | 6 | 113 |
| 2026-10-05 | 1 | 6h 37m | 7 | 3 | 121 |
| 2026-10-03 | 1 | 3h 30m | 7 | 4 | 159 |
| 2026-10-02 | 1 | 6h 47m | 13 | 7 | 213 |
| 2026-10-01 | 1 | 4h 33m | 3 | 1 | 31 |
| 2026-09-30 | 1 | 3h 50m | 12 | 5 | 79 |
| 2026-09-28 | 1 | 3h 59m | 7 | 4 | 112 |
| 2026-09-27 | 1 | 7h 36m | 16 | 7 | 324 |
| 2026-09-26 | 1 | 4h 53m | 12 | 6 | 275 |
| 2026-09-24 | 1 | 1h 51m | 4 | 2 | 7 |
| 2026-09-23 | 1 | 3h 0m | 10 | 7 | 219 |
| 2026-09-22 | 1 | 3h 34m | 12 | 7 | 154 |
| 2026-09-21 | 1 | 6h 1m | 11 | 7 | 341 |
| 2026-09-20 | 2 | 9h 51m | 15 | 9 | 544 |
| 2026-09-19 | 1 | 5h 50m | 12 | 7 | 739 |
| 2026-09-18 | 1 | 3h 3m | 6 | 4 | 42 |
| 2026-09-17 | 1 | 6h 56m | 11 | 6 | 382 |
| 2026-09-16 | 1 | 11h 5m | 9 | 6 | 925 |
| 2026-09-15 | 1 | 4h 43m | 10 | 7 | 157 |
| 2026-09-14 | 1 | 1h 14m | 5 | 3 | 53 |
Page 1 · Up to 50 records
Chat figures include captured activity only. Stream time is grouped by the date each session started.
