Channel analytics
sekuri77
About sekuri77
Onhan tää hauskaa, vai mitä mieltä katsojat?
Loading analytics
Onhan tää hauskaa, vai mitä mieltä katsojat?
All retained dates, newest first
| Interval (UTC) | Minutes | Stream | Avg / peak viewers | Messages | Active chatters | Joins / parts | Events |
|---|---|---|---|---|---|---|---|
| 29 Aug 2026, 01:10 UTC | 5 | Open session | 1 / 1 | 0 | — | 1 / 0 | — |
| 29 Aug 2026, 01:05 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 29 Aug 2026, 01:00 UTC | 5 | Open session | 2 / 2 | 0 | — | 0 / 1 | — |
| 29 Aug 2026, 00:55 UTC | 5 | Open session | 2 / 2 | 0 | — | 0 / 0 | — |
| 29 Aug 2026, 00:50 UTC | 5 | Open session | 4 / 4 | 0 | — | 0 / 0 | — |
| 29 Aug 2026, 00:45 UTC | 5 | Open session | 2 / 2 | 0 | — | 0 / 0 | — |
| 29 Aug 2026, 00:40 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 1 | — |
| 29 Aug 2026, 00:35 UTC | 5 | Open session | 4 / 4 | 0 | — | 1 / 0 | — |
| 29 Aug 2026, 00:30 UTC | 5 | Open session | 4 / 4 | 0 | — | 1 / 0 | — |
| 29 Aug 2026, 00:25 UTC | 5 | Open session | 4 / 4 | 5 | 1 | 0 / 1 | — |
| 29 Aug 2026, 00:20 UTC | 5 | Open session | 3 / 3 | 3 | 2 | 0 / 0 | — |
| 29 Aug 2026, 00:15 UTC | 5 | Open session | 4 / 4 | 2 | 1 | 0 / 0 | — |
| 29 Aug 2026, 00:10 UTC | 5 | Open session | 5 / 5 | 1 | 1 | 0 / 0 | — |
| 29 Aug 2026, 00:05 UTC | 5 | Open session | 3 / 3 | 4 | 2 | 0 / 0 | — |
| 29 Aug 2026, 00:00 UTC | 5 | Open session | 3 / 3 | 2 | 1 | 1 / 0 | — |
| 28 Aug 2026, 23:55 UTC | 5 | Open session | 1 / 1 | 7 | 2 | 3 / 1 | — |
| 18 Aug 2026, 01:35 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 1 | — |
| 18 Aug 2026, 01:30 UTC | 5 | Open session | 1 / 1 | 3 | 1 | 1 / 0 | — |
| 18 Aug 2026, 01:25 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 18 Aug 2026, 01:20 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 18 Aug 2026, 01:15 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 18 Aug 2026, 01:10 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 18 Aug 2026, 01:05 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 18 Aug 2026, 01:00 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 18 Aug 2026, 00:55 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 18 Aug 2026, 00:50 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 18 Aug 2026, 00:45 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 18 Aug 2026, 00:40 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 18 Aug 2026, 00:35 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 1 | — |
| 18 Aug 2026, 00:30 UTC | 5 | Open session | 1 / 1 | 0 | — | 1 / 0 | — |
| 18 Aug 2026, 00:25 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 18 Aug 2026, 00:20 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 18 Aug 2026, 00:15 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 18 Aug 2026, 00:10 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 18 Aug 2026, 00:05 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 18 Aug 2026, 00:00 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 17 Aug 2026, 23:55 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 17 Aug 2026, 23:50 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 17 Aug 2026, 23:45 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 17 Aug 2026, 23:40 UTC | 5 | Open session | 2 / 2 | 0 | — | 0 / 1 | — |
| 17 Aug 2026, 23:35 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 17 Aug 2026, 23:30 UTC | 5 | Open session | 2 / 2 | 0 | — | 1 / 1 | — |
| 17 Aug 2026, 23:25 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 17 Aug 2026, 23:20 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 17 Aug 2026, 23:15 UTC | 5 | Open session | 1 / 1 | 0 | — | 1 / 0 | — |
| 17 Aug 2026, 23:10 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 17 Aug 2026, 23:05 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 1 | — |
| 17 Aug 2026, 23:00 UTC | 5 | Open session | 2 / 2 | 0 | — | 2 / 1 | — |
| 17 Aug 2026, 22:55 UTC | 5 | Open session | 2 / 2 | 0 | — | 0 / 0 | — |
| 17 Aug 2026, 22:50 UTC | 5 | Open session | 2 / 2 | 0 | — | 2 / 1 | — |
Chat figures include captured activity only. Stream time is grouped by the date each session started.