1Old School RuneScape
8 avg viewers
Welcome! :)
Daily average and peak viewers · 90 days
Loaded 13 Oct 2026, 19:36 UTC. Reload to refresh; captured chat can take a few minutes to update.
The same UTC days and values as the chart. A dash means no observation; zero messages means none captured, not necessarily no chat. Open a day to see its streams.
| Day (UTC) | Avg viewers | Peak viewers | Stream time | Streams started | Messages captured |
|---|---|---|---|---|---|
| 2026-10-13 | 7 | 16 | 8h 48m | 2 | 473 |
| 2026-10-12 | 11 | 18 | 5h 26m | 2 | 302 |
| 2026-10-11 | 11 | 22 | 13h 12m | 2 | 1,030 |
| 2026-10-10 | 7 | 13 | 4h 25m | 2 | 317 |
| 2026-10-09 | 2 | 5 | 55m | 1 | 8 |
| 2026-10-08 | — | — | — | — | — |
| 2026-10-07 | 7 | 11 | 4h 17m | 1 | 280 |
| 2026-10-06 | 9 | 20 | 10h 53m | 2 | 702 |
| 2026-10-05 | 9 | 20 | 8h 32m | 1 | 591 |
| 2026-10-04 | 16 | 24 | 5h 49m | 1 | 553 |
| 2026-10-03 | 9 | 25 | 12h 56m | 1 | 1,018 |
| 2026-10-02 | 5 | 12 | 11h 40m | 2 | 656 |
| 2026-10-01 | 6 | 12 | 9h 28m | 2 | 359 |
| 2026-09-30 | 9 | 17 | 7h 28m | 1 | 496 |
| 2026-09-29 | 7 | 15 | 7h 6m | 1 | 232 |
| 2026-09-28 | 8 | 15 | 11h 4m | 3 | 509 |
| 2026-09-27 | 7 | 16 | 6h 18m | 2 | 368 |
| 2026-09-26 | — | — | — | — | — |
| 2026-09-25 | 7 | 22 | 14h 37m | 1 | 728 |
| 2026-09-24 | 6 | 11 | 7h 10m | 1 | 282 |
| 2026-09-23 | 6 | 12 | 10h 49m | 2 | 408 |
| 2026-09-22 | 8 | 12 | 4h 10m | 2 | 125 |
| 2026-09-21 | 7 | 14 | 8h 44m | 3 | 418 |
| 2026-09-20 | 7 | 10 | 1h 11m | 1 | 40 |
| 2026-09-19 | 5 | 11 | 4h 35m | 1 | 105 |
| 2026-09-18 | 10 | 21 | 7h 35m | 1 | 266 |
| 2026-09-17 | 5 | 8 | 7h 44m | 1 | 378 |
| 2026-09-16 | 8 | 13 | 8h 0m | 2 | 314 |
| 2026-09-15 | 5 | 13 | 9h 52m | 2 | 346 |
| 2026-09-14 | 9 | 12 | 1h 54m | 1 | 104 |
| 2026-09-13 | 10 | 52 | 8h 51m | 2 | 215 |
| 2026-09-12 | 6 | 13 | 16h 25m | 1 | 650 |
| 2026-09-11 | 6 | 15 | 10h 32m | 1 | 369 |
| 2026-09-10 | 9 | 18 | 8h 19m | 1 | 897 |
| 2026-09-09 | 13 | 25 | 3h 31m | 1 | 320 |
| 2026-09-08 | 8 | 14 | 7h 59m | 2 | 299 |
| 2026-09-07 | 7 | 16 | 9h 23m | 1 | 493 |
| 2026-09-06 | 13 | 23 | 8h 22m | 1 | 315 |
| 2026-09-05 | 5 | 23 | 10h 15m | 1 | 313 |
| 2026-09-04 | 9 | 30 | 6h 55m | 1 | 257 |
| 2026-09-03 | 5 | 11 | 7h 57m | 1 | 392 |
| 2026-09-02 | 6 | 12 | 11h 0m | 1 | 307 |
| 2026-09-01 | 12 | 27 | 5h 30m | 1 | 4 |
| 2026-08-31 | 7 | 13 | 5h 3m | 2 | 24 |
| 2026-08-30 | 6 | 16 | 6h 17m | 2 | 114 |
| 2026-08-29 | 5 | 18 | 10h 50m | 1 | 51 |
| 2026-08-28 | 4 | 7 | 4h 47m | 1 | 0 |
| 2026-08-27 | 9 | 15 | 7h 17m | 2 | 145 |
| 2026-08-26 | 12 | 16 | 1h 31m | 1 | 154 |
| 2026-08-25 | 9 | 15 | 7h 31m | 2 | 73 |
| 2026-08-24 | 9 | 15 | 8h 16m | 2 | 1 |
| 2026-08-23 | 15 | 24 | 5h 15m | 1 | 8 |
| 2026-08-22 | 6 | 16 | 11h 28m | 2 | 83 |
| 2026-08-21 | 8 | 19 | 12h 20m | 2 | 392 |
| 2026-08-20 | 6 | 11 | 10h 54m | 3 | 380 |
| 2026-08-19 | 4 | 6 | 2h 12m | 1 | 23 |
| 2026-08-18 | 8 | 13 | 8h 7m | 2 | 291 |
| 2026-08-17 | 6 | 14 | 7h 49m | 2 | 313 |
| 2026-08-16 | 7 | 11 | 4h 45m | 1 | 201 |
| 2026-08-15 | 9 | 18 | 14h 30m | 2 | 297 |
| 2026-08-14 | 8 | 9 | 5h 59m | 1 | 27 |
| 2026-08-13 | — | — | — | — | — |
| 2026-08-12 | — | — | — | — | — |
| 2026-08-11 | — | — | — | — | — |
| 2026-08-10 | — | — | — | — | — |
| 2026-08-09 | — | — | — | — | — |
| 2026-08-08 | — | — | — | — | — |
| 2026-08-07 | — | — | — | — | — |
| 2026-08-06 | — | — | — | — | — |
| 2026-08-05 | — | — | — | — | — |
| 2026-08-04 | — | — | — | — | — |
| 2026-08-03 | — | — | — | — | — |
| 2026-08-02 | — | — | — | — | — |
| 2026-08-01 | — | — | — | — | — |
| 2026-07-31 | — | — | — | — | — |
| 2026-07-30 | — | — | — | — | — |
| 2026-07-29 | — | — | — | — | — |
| 2026-07-28 | — | — | — | — | — |
| 2026-07-27 | — | — | — | — | — |
| 2026-07-26 | — | — | — | — | — |
| 2026-07-25 | — | — | — | — | — |
| 2026-07-24 | — | — | — | — | — |
| 2026-07-23 | — | — | — | — | — |
| 2026-07-22 | — | — | — | — | — |
| 2026-07-21 | — | — | — | — | — |
| 2026-07-20 | — | — | — | — | — |
| 2026-07-19 | — | — | — | — | — |
| 2026-07-18 | — | — | — | — | — |
| 2026-07-17 | — | — | — | — | — |
| 2026-07-16 | — | — | — | — | — |
By observed airtime · Selected 90 days
18 avg viewers
25 avg viewers
36 avg viewers
412 avg viewers
From captured chat · Selected 90 days
The latest from this channel · Across all dates
Stream time is split across UTC days and limited to this period. Audience averages are weighted by observed time; observations are carried forward for up to 30m, with longer gaps left uncounted. Category shares use only airtime with a known category. Missing data is shown as a dash, not zero.
Audience observed for 449h 55m. Categories observed for 449h 55m. Chat totals can take a few minutes to update and only include captured activity.
Captured activity can include Shared Chat. It doesn’t measure unique viewers or time spent watching.