Channel analytics
Remppiss
About Remppiss
Pubg gamer
Loading analytics
Pubg gamer
All retained dates, newest first
| Interval (UTC) | Minutes | Stream | Avg / peak viewers | Messages | Active chatters | Joins / parts | Events |
|---|---|---|---|---|---|---|---|
| 13 Oct 2026, 10:55 UTC | 5 | Open session | — / — | 0 | — | 0 / 32 | — |
| 13 Oct 2026, 10:50 UTC | 5 | Open session | 40 / 40 | 0 | — | 2 / 3 | — |
| 13 Oct 2026, 10:45 UTC | 5 | Open session | 32 / 34 | 0 | — | 5 / 1 | — |
| 13 Oct 2026, 10:40 UTC | 5 | Open session | 30 / 30 | 0 | — | 3 / 1 | — |
| 13 Oct 2026, 10:35 UTC | 5 | Open session | 31 / 31 | 0 | — | 3 / 0 | — |
| 13 Oct 2026, 10:30 UTC | 5 | Open session | 30 / 30 | 0 | — | 5 / 5 | — |
| 13 Oct 2026, 10:25 UTC | 5 | Open session | 27 / 27 | 0 | — | 3 / 1 | — |
| 13 Oct 2026, 10:20 UTC | 5 | Open session | 29 / 30 | 0 | — | 3 / 3 | — |
| 13 Oct 2026, 10:15 UTC | 5 | Open session | 27 / 28 | 3 | 2 | 3 / 2 | — |
| 13 Oct 2026, 10:10 UTC | 5 | Open session | 25 / 25 | 0 | — | 3 / 3 | — |
| 13 Oct 2026, 10:05 UTC | 5 | Open session | 24 / 25 | 0 | — | 3 / 0 | Irc.Usernotice.Viewermilestone: 1 |
| 13 Oct 2026, 10:00 UTC | 5 | Open session | 26 / 26 | 0 | — | 1 / 5 | — |
| 13 Oct 2026, 09:55 UTC | 5 | Open session | 27 / 27 | 0 | — | 2 / 0 | — |
| 13 Oct 2026, 09:50 UTC | 5 | Open session | 30 / 32 | 0 | — | 2 / 6 | — |
| 13 Oct 2026, 09:45 UTC | 5 | Open session | 26 / 26 | 2 | 2 | 4 / 0 | — |
| 13 Oct 2026, 09:40 UTC | 5 | Open session | 25 / 25 | 1 | 1 | 1 / 3 | — |
| 13 Oct 2026, 09:35 UTC | 5 | Open session | 26 / 26 | 2 | 1 | 0 / 0 | — |
| 13 Oct 2026, 09:30 UTC | 5 | Open session | 28 / 29 | 4 | 1 | 3 / 4 | — |
| 13 Oct 2026, 09:25 UTC | 5 | Open session | 29 / 29 | 0 | — | 2 / 6 | — |
| 13 Oct 2026, 09:20 UTC | 5 | Open session | 34 / 36 | 0 | — | 2 / 4 | — |
| 13 Oct 2026, 09:15 UTC | 5 | Open session | 38 / 38 | 0 | — | 5 / 10 | — |
| 13 Oct 2026, 09:10 UTC | 5 | Open session | 39 / 39 | 1 | 1 | 4 / 3 | — |
| 13 Oct 2026, 09:05 UTC | 5 | Open session | 37 / 37 | 0 | — | 3 / 2 | — |
| 13 Oct 2026, 09:00 UTC | 5 | Open session | 36 / 36 | 1 | 1 | 1 / 4 | — |
| 13 Oct 2026, 08:55 UTC | 5 | Open session | 42 / 42 | 0 | — | 3 / 9 | — |
| 13 Oct 2026, 08:50 UTC | 5 | Open session | 43 / 45 | 3 | 2 | 3 / 3 | — |
| 13 Oct 2026, 08:45 UTC | 5 | Open session | 51 / 56 | 0 | — | 2 / 3 | — |
| 13 Oct 2026, 08:40 UTC | 5 | Open session | 56 / 56 | 0 | — | 6 / 9 | — |
| 13 Oct 2026, 08:35 UTC | 5 | Open session | 49 / 54 | 0 | — | 3 / 2 | — |
| 13 Oct 2026, 08:30 UTC | 5 | Open session | 48 / 48 | 0 | — | 3 / 2 | — |
| 13 Oct 2026, 08:25 UTC | 5 | Open session | 44 / 44 | 0 | — | 5 / 4 | — |
| 13 Oct 2026, 08:20 UTC | 5 | Open session | 46 / 46 | 0 | — | 6 / 3 | — |
| 13 Oct 2026, 08:15 UTC | 5 | Open session | 48 / 48 | 0 | — | 6 / 5 | — |
| 13 Oct 2026, 08:10 UTC | 5 | Open session | 44 / 44 | 1 | 1 | 4 / 2 | — |
| 13 Oct 2026, 08:05 UTC | 5 | Open session | 44 / 44 | 3 | 2 | 0 / 1 | — |
| 13 Oct 2026, 08:00 UTC | 5 | Open session | 45 / 45 | 0 | — | 3 / 4 | — |
| 13 Oct 2026, 07:55 UTC | 5 | Open session | 45 / 45 | 0 | — | 4 / 1 | — |
| 13 Oct 2026, 07:50 UTC | 5 | Open session | 41 / 42 | 0 | — | 1 / 2 | — |
| 13 Oct 2026, 07:45 UTC | 5 | Open session | 41 / 42 | 4 | 1 | 5 / 2 | — |
| 13 Oct 2026, 07:40 UTC | 5 | Open session | 40 / 40 | 7 | 2 | 7 / 6 | — |
| 13 Oct 2026, 07:35 UTC | 5 | Open session | 40 / 43 | 1 | 1 | 5 / 3 | — |
| 13 Oct 2026, 07:30 UTC | 5 | Open session | 35 / 35 | 0 | — | 4 / 0 | — |
| 13 Oct 2026, 07:25 UTC | 5 | Open session | 30 / 30 | 2 | 1 | 2 / 2 | — |
| 13 Oct 2026, 07:20 UTC | 5 | Open session | 34 / 34 | 2 | 1 | 5 / 2 | — |
| 13 Oct 2026, 07:15 UTC | 5 | Open session | 30 / 32 | 0 | — | 7 / 8 | — |
| 13 Oct 2026, 07:10 UTC | 5 | Open session | 30 / 30 | 0 | — | 3 / 1 | — |
| 13 Oct 2026, 07:05 UTC | 5 | Open session | 31 / 31 | 0 | — | 4 / 2 | — |
| 13 Oct 2026, 07:00 UTC | 5 | Open session | 26 / 28 | 0 | — | 3 / 0 | — |
| 13 Oct 2026, 06:55 UTC | 5 | Open session | 23 / 23 | 0 | — | 1 / 2 | — |
| 13 Oct 2026, 06:50 UTC | 5 | Open session | 25 / 27 | 1 | 1 | 3 / 2 | — |
Chat figures include captured activity only. Stream time is grouped by the date each session started.