1Deadlock
13 avg viewers
Finnish eternus player. Mechanical engineering student
Daily average and peak viewers · 90 days
Loaded 13 Oct 2026, 19:28 UTC. Reload to refresh; captured chat can take a few minutes to update.
The same UTC days and values as the chart. A dash means no observation; zero messages means none captured, not necessarily no chat. Open a day to see its streams.
| Day (UTC) | Avg viewers | Peak viewers | Stream time | Streams started | Messages captured |
|---|---|---|---|---|---|
| 2026-10-13 | 15 | 21 | 5h 7m | 1 | 201 |
| 2026-10-12 | 16 | 21 | 7h 26m | 1 | 141 |
| 2026-10-11 | 15 | 22 | 7h 19m | 1 | 89 |
| 2026-10-10 | 13 | 18 | 6h 9m | 1 | 41 |
| 2026-10-09 | 14 | 23 | 8h 53m | 1 | 159 |
| 2026-10-08 | 13 | 24 | 6h 21m | 1 | 229 |
| 2026-10-07 | 12 | 19 | 5h 6m | 1 | 104 |
| 2026-10-06 | 15 | 25 | 9h 47m | 1 | 341 |
| 2026-10-05 | 10 | 15 | 4h 23m | 1 | 76 |
| 2026-10-04 | 15 | 23 | 7h 24m | 1 | 271 |
| 2026-10-03 | 13 | 22 | 5h 17m | 1 | 220 |
| 2026-10-02 | 13 | 23 | 16h 50m | 0 | 346 |
| 2026-10-01 | 13 | 23 | 7h 40m | 1 | 248 |
| 2026-09-30 | 16 | 26 | 7h 16m | 1 | 179 |
| 2026-09-29 | 16 | 28 | 7h 58m | 1 | 437 |
| 2026-09-28 | 12 | 18 | 6h 48m | 1 | 238 |
| 2026-09-27 | 12 | 20 | 13h 1m | 1 | 247 |
| 2026-09-26 | 11 | 17 | 5h 42m | 1 | 141 |
| 2026-09-25 | 9 | 15 | 4h 26m | 1 | 136 |
| 2026-09-24 | — | — | — | — | — |
| 2026-09-23 | 7 | 14 | 4h 16m | 1 | 102 |
| 2026-09-22 | 9 | 15 | 5h 24m | 1 | 188 |
| 2026-09-21 | 12 | 31 | 7h 14m | 1 | 166 |
| 2026-09-20 | 7 | 9 | 1h 44m | 1 | 24 |
| 2026-09-19 | 7 | 14 | 5h 47m | 1 | 48 |
| 2026-09-18 | 5 | 10 | 8h 41m | 1 | 45 |
| 2026-09-17 | 6 | 14 | 7h 45m | 1 | 109 |
| 2026-09-16 | 8 | 13 | 8h 23m | 3 | 129 |
| 2026-09-15 | 7 | 11 | 6h 28m | 1 | 162 |
| 2026-09-14 | 7 | 16 | 9h 20m | 1 | 128 |
| 2026-09-13 | 8 | 10 | 5h 37m | 1 | 65 |
| 2026-09-12 | 9 | 14 | 8h 55m | 1 | 112 |
| 2026-09-11 | 7 | 15 | 6h 6m | 1 | 30 |
| 2026-09-10 | 9 | 17 | 7h 46m | 1 | 129 |
| 2026-09-09 | 7 | 18 | 8h 16m | 2 | 368 |
| 2026-09-08 | 11 | 20 | 7h 47m | 1 | 401 |
| 2026-09-07 | 6 | 16 | 11h 22m | 2 | 277 |
| 2026-09-06 | — | — | — | — | — |
| 2026-09-05 | 10 | 21 | 10h 5m | 1 | 159 |
| 2026-09-04 | 10 | 17 | 5h 30m | 1 | 85 |
| 2026-09-03 | 16 | 25 | 8h 8m | 2 | 163 |
| 2026-09-02 | 10 | 21 | 10h 7m | 1 | 0 |
| 2026-09-01 | 12 | 26 | 5h 27m | 0 | 0 |
| 2026-08-31 | 12 | 20 | 6h 44m | 1 | 1 |
| 2026-08-30 | 10 | 17 | 2h 0m | 1 | 19 |
| 2026-08-29 | 12 | 19 | 6h 26m | 1 | 75 |
| 2026-08-28 | 10 | 25 | 4h 54m | 1 | 3 |
| 2026-08-27 | — | — | — | — | — |
| 2026-08-26 | 16 | 24 | 5h 8m | 1 | 0 |
| 2026-08-25 | 12 | 22 | 7h 4m | 2 | 58 |
| 2026-08-24 | 14 | 22 | 4h 44m | 1 | 0 |
| 2026-08-23 | — | — | — | — | — |
| 2026-08-22 | — | — | — | — | — |
| 2026-08-21 | — | — | — | — | — |
| 2026-08-20 | — | — | — | — | — |
| 2026-08-19 | — | — | — | — | — |
| 2026-08-18 | — | — | — | — | — |
| 2026-08-17 | 8 | 14 | 4h 4m | 1 | 34 |
| 2026-08-16 | 14 | 27 | 8h 57m | 2 | 60 |
| 2026-08-15 | 8 | 14 | 5h 4m | 1 | 0 |
| 2026-08-14 | 9 | 16 | 4h 28m | 1 | 41 |
| 2026-08-13 | — | — | — | — | — |
| 2026-08-12 | — | — | — | — | — |
| 2026-08-11 | — | — | — | — | — |
| 2026-08-10 | — | — | — | — | — |
| 2026-08-09 | — | — | — | — | — |
| 2026-08-08 | — | — | — | — | — |
| 2026-08-07 | — | — | — | — | — |
| 2026-08-06 | — | — | — | — | — |
| 2026-08-05 | — | — | — | — | — |
| 2026-08-04 | — | — | — | — | — |
| 2026-08-03 | — | — | — | — | — |
| 2026-08-02 | — | — | — | — | — |
| 2026-08-01 | — | — | — | — | — |
| 2026-07-31 | — | — | — | — | — |
| 2026-07-30 | — | — | — | — | — |
| 2026-07-29 | — | — | — | — | — |
| 2026-07-28 | — | — | — | — | — |
| 2026-07-27 | — | — | — | — | — |
| 2026-07-26 | — | — | — | — | — |
| 2026-07-25 | — | — | — | — | — |
| 2026-07-24 | — | — | — | — | — |
| 2026-07-23 | — | — | — | — | — |
| 2026-07-22 | — | — | — | — | — |
| 2026-07-21 | — | — | — | — | — |
| 2026-07-20 | — | — | — | — | — |
| 2026-07-19 | — | — | — | — | — |
| 2026-07-18 | — | — | — | — | — |
| 2026-07-17 | — | — | — | — | — |
| 2026-07-16 | — | — | — | — | — |
By observed airtime · Selected 90 days
113 avg viewers
27 avg viewers
36 avg viewers
48 avg viewers
From captured chat · Selected 90 days
The latest from this channel · Across all dates
Stream time is split across UTC days and limited to this period. Audience averages are weighted by observed time; observations are carried forward for up to 30m, with longer gaps left uncounted. Category shares use only airtime with a known category. Missing data is shown as a dash, not zero.
Audience observed for 353h 37m. Categories observed for 353h 37m. Chat totals can take a few minutes to update and only include captured activity.
Captured activity can include Shared Chat. It doesn’t measure unique viewers or time spent watching.