1Valheim
4 avg viewers
Pelaillaan vähän kaikkea! yleensä Rikotaan peli ku peli ihan vaan omalla pelaamisella.
Daily average and peak viewers · 90 days
Loaded 13 Oct 2026, 21:56 UTC. Reload to refresh; captured chat can take a few minutes to update.
The same UTC days and values as the chart. A dash means no observation; zero messages means none captured, not necessarily no chat. Open a day to see its streams.
| Day (UTC) | Avg viewers | Peak viewers | Stream time | Streams started | Messages captured |
|---|---|---|---|---|---|
| 2026-10-13 | 5 | 7 | 7h 48m | 1 | 282 |
| 2026-10-12 | 7 | 16 | 9h 17m | 1 | 306 |
| 2026-10-11 | 3 | 3 | 49m | 0 | 38 |
| 2026-10-10 | 4 | 8 | 8h 39m | 1 | 68 |
| 2026-10-09 | 4 | 10 | 9h 17m | 2 | 517 |
| 2026-10-08 | 4 | 8 | 8h 25m | 1 | 315 |
| 2026-10-07 | 4 | 7 | 8h 10m | 1 | 299 |
| 2026-10-06 | 4 | 15 | 10h 11m | 1 | 276 |
| 2026-10-05 | 5 | 10 | 8h 33m | 2 | 435 |
| 2026-10-04 | — | — | — | — | — |
| 2026-10-03 | 5 | 17 | 9h 13m | 1 | 201 |
| 2026-10-02 | 5 | 10 | 9h 7m | 1 | 256 |
| 2026-10-01 | 4 | 7 | 8h 40m | 1 | 89 |
| 2026-09-30 | 4 | 8 | 9h 46m | 1 | 202 |
| 2026-09-29 | 4 | 8 | 9h 57m | 2 | 188 |
| 2026-09-28 | 4 | 10 | 10h 28m | 1 | 147 |
| 2026-09-27 | — | — | — | — | — |
| 2026-09-26 | 2 | 6 | 8h 11m | 1 | 72 |
| 2026-09-25 | 3 | 7 | 9h 15m | 1 | 110 |
| 2026-09-24 | 3 | 7 | 8h 19m | 1 | 24 |
| 2026-09-23 | — | — | — | — | — |
| 2026-09-22 | 3 | 7 | 6h 45m | 1 | 77 |
| 2026-09-21 | 4 | 8 | 8h 56m | 1 | 238 |
| 2026-09-20 | 2 | 2 | 10m | 0 | 0 |
| 2026-09-19 | 2 | 6 | 12h 10m | 1 | 217 |
| 2026-09-18 | 3 | 7 | 11h 31m | 1 | 156 |
| 2026-09-17 | 4 | 8 | 11h 9m | 1 | 102 |
| 2026-09-16 | 4 | 7 | 10h 6m | 1 | 130 |
| 2026-09-15 | 3 | 8 | 10h 30m | 1 | 68 |
| 2026-09-14 | 5 | 13 | 9h 41m | 1 | 84 |
| 2026-09-13 | 4 | 5 | 1h 5m | 0 | 0 |
| 2026-09-12 | 3 | 8 | 8h 48m | 1 | 91 |
| 2026-09-11 | 4 | 9 | 10h 41m | 1 | 180 |
| 2026-09-10 | 5 | 8 | 7h 42m | 1 | 73 |
| 2026-09-09 | 4 | 7 | 8h 25m | 1 | 121 |
| 2026-09-08 | 1 | 2 | 1h 19m | 1 | 0 |
| 2026-09-07 | 2 | 6 | 6h 38m | 1 | 40 |
| 2026-09-06 | — | — | — | — | — |
| 2026-09-05 | 3 | 8 | 7h 11m | 1 | 42 |
| 2026-09-04 | 2 | 7 | 6h 29m | 1 | 33 |
| 2026-09-03 | 3 | 8 | 7h 15m | 1 | 37 |
| 2026-09-02 | 4 | 9 | 9h 21m | 1 | 45 |
| 2026-09-01 | 3 | 5 | 9h 5m | 1 | 0 |
| 2026-08-31 | 3 | 7 | 8h 22m | 1 | 95 |
| 2026-08-30 | 4 | 6 | 1h 7m | 0 | 0 |
| 2026-08-29 | 4 | 8 | 8h 30m | 1 | 3 |
| 2026-08-28 | 2 | 5 | 8h 48m | 1 | 0 |
| 2026-08-27 | 4 | 8 | 7h 14m | 1 | 72 |
| 2026-08-26 | 4 | 8 | 9h 13m | 1 | 15 |
| 2026-08-25 | 3 | 7 | 8h 13m | 1 | 0 |
| 2026-08-24 | 3 | 7 | 6h 22m | 1 | 0 |
| 2026-08-23 | — | — | — | — | — |
| 2026-08-22 | 7 | 10 | 8h 4m | 1 | 0 |
| 2026-08-21 | 2 | 5 | 8h 15m | 1 | 0 |
| 2026-08-20 | 4 | 8 | 8h 23m | 1 | 69 |
| 2026-08-19 | 4 | 12 | 9h 24m | 1 | 22 |
| 2026-08-18 | 4 | 7 | 7h 36m | 1 | 2 |
| 2026-08-17 | 3 | 8 | 6h 12m | 1 | 84 |
| 2026-08-16 | — | — | — | — | — |
| 2026-08-15 | 4 | 8 | 8h 46m | 1 | 0 |
| 2026-08-14 | 2 | 4 | 6h 24m | 1 | 0 |
| 2026-08-13 | — | — | — | — | — |
| 2026-08-12 | — | — | — | — | — |
| 2026-08-11 | — | — | — | — | — |
| 2026-08-10 | — | — | — | — | — |
| 2026-08-09 | — | — | — | — | — |
| 2026-08-08 | — | — | — | — | — |
| 2026-08-07 | — | — | — | — | — |
| 2026-08-06 | — | — | — | — | — |
| 2026-08-05 | — | — | — | — | — |
| 2026-08-04 | — | — | — | — | — |
| 2026-08-03 | — | — | — | — | — |
| 2026-08-02 | — | — | — | — | — |
| 2026-08-01 | — | — | — | — | — |
| 2026-07-31 | — | — | — | — | — |
| 2026-07-30 | — | — | — | — | — |
| 2026-07-29 | — | — | — | — | — |
| 2026-07-28 | — | — | — | — | — |
| 2026-07-27 | — | — | — | — | — |
| 2026-07-26 | — | — | — | — | — |
| 2026-07-25 | — | — | — | — | — |
| 2026-07-24 | — | — | — | — | — |
| 2026-07-23 | — | — | — | — | — |
| 2026-07-22 | — | — | — | — | — |
| 2026-07-21 | — | — | — | — | — |
| 2026-07-20 | — | — | — | — | — |
| 2026-07-19 | — | — | — | — | — |
| 2026-07-18 | — | — | — | — | — |
| 2026-07-17 | — | — | — | — | — |
| 2026-07-16 | — | — | — | — | — |
By observed airtime · Selected 90 days
14 avg viewers
24 avg viewers
35 avg viewers
45 avg viewers
From captured chat · Selected 90 days
The latest from this channel · Across all dates
Stream time is split across UTC days and limited to this period. Audience averages are weighted by observed time; observations are carried forward for up to 30m, with longer gaps left uncounted. Category shares use only airtime with a known category. Missing data is shown as a dash, not zero.
Audience observed for 429h 37m. Categories observed for 429h 37m. Chat totals can take a few minutes to update and only include captured activity.
Captured activity can include Shared Chat. It doesn’t measure unique viewers or time spent watching.