1Rust
413 avg viewers
letsplay/pelataan kaikkea fin/eng
Daily average and peak viewers · 90 days
Loaded 13 Oct 2026, 23:19 UTC. Reload to refresh; captured chat can take a few minutes to update.
The same UTC days and values as the chart. A dash means no observation; zero messages means none captured, not necessarily no chat. Open a day to see its streams.
| Day (UTC) | Avg viewers | Peak viewers | Stream time | Streams started | Messages captured |
|---|---|---|---|---|---|
| 2026-10-06 | 289 | 323 | 6h 47m | 2 | 81 |
| 2026-10-05 | 284 | 381 | 9h 12m | 4 | 99 |
| 2026-10-04 | 307 | 363 | 5h 15m | 3 | 32 |
| 2026-10-03 | 322 | 429 | 10h 25m | 3 | 122 |
| 2026-10-02 | 323 | 411 | 16h 58m | 4 | 290 |
| 2026-10-01 | 353 | 618 | 18h 7m | 3 | 265 |
| 2026-09-30 | 330 | 427 | 11h 59m | 1 | 191 |
| 2026-09-29 | 317 | 441 | 9h 28m | 2 | 97 |
| 2026-09-28 | 315 | 378 | 14h 20m | 2 | 183 |
| 2026-09-27 | 345 | 870 | 9h 30m | 3 | 176 |
| 2026-09-26 | 324 | 407 | 21h 0m | 3 | 192 |
| 2026-09-25 | 322 | 405 | 14h 10m | 2 | 186 |
| 2026-09-24 | 9 | 290 | 24h 5m | 2 | 1,075 |
| 2026-09-23 | 3 | 12 | 10h 58m | 3 | 365 |
| 2026-09-22 | 4 | 43 | 11h 48m | 2 | 200 |
| 2026-09-21 | 10 | 66 | 15h 44m | 3 | 352 |
| 2026-09-20 | 3 | 10 | 18h 50m | 14 | 431 |
| 2026-09-19 | — | — | — | — | — |
| 2026-09-18 | 2 | 5 | 3h 3m | 2 | 50 |
| 2026-09-17 | 3 | 6 | 16h 20m | 2 | 903 |
| 2026-09-16 | — | — | — | — | — |
| 2026-09-15 | — | — | — | — | — |
| 2026-09-14 | — | — | — | — | — |
| 2026-09-13 | — | — | — | — | — |
| 2026-09-12 | — | — | — | — | — |
| 2026-09-11 | 2 | 4 | 3h 47m | 3 | 40 |
| 2026-09-10 | 1 | 1 | 1h 35m | 3 | 21 |
| 2026-09-09 | — | — | — | — | — |
| 2026-09-08 | — | — | — | — | — |
| 2026-09-07 | — | — | — | — | — |
| 2026-09-06 | 1 | 3 | 2h 23m | 1 | 1 |
| 2026-09-05 | 548 | 615 | 5h 19m | 2 | 20 |
| 2026-09-04 | 583 | 686 | 4h 45m | 4 | 58 |
| 2026-09-03 | 585 | 617 | 2h 29m | 1 | 44 |
| 2026-09-02 | 549 | 573 | 5h 3m | 1 | 2 |
| 2026-09-01 | 630 | 717 | 13h 53m | 4 | 221 |
| 2026-08-31 | 633 | 689 | 16h 33m | 3 | 0 |
| 2026-08-30 | 585 | 634 | 3h 46m | 1 | 0 |
| 2026-08-29 | 603 | 675 | 4h 33m | 2 | 13 |
| 2026-08-28 | 591 | 678 | 12h 2m | 4 | 21 |
| 2026-08-27 | 665 | 802 | 4h 51m | 2 | 0 |
| 2026-08-26 | 551 | 596 | 2h 59m | 2 | 0 |
| 2026-08-25 | 458 | 580 | 1h 1m | 1 | 0 |
| 2026-08-24 | 549 | 672 | 5h 25m | 2 | 10 |
| 2026-08-23 | 558 | 590 | 7h 54m | 2 | 0 |
| 2026-08-22 | 631 | 692 | 18h 10m | 0 | 67 |
| 2026-08-21 | 616 | 675 | 10h 48m | 3 | 180 |
| 2026-08-20 | 567 | 614 | 1h 1m | 1 | 0 |
| 2026-08-19 | 594 | 701 | 2h 54m | 2 | 1 |
| 2026-08-18 | 613 | 917 | 6h 53m | 4 | 45 |
| 2026-08-17 | 604 | 665 | 10h 18m | 2 | 0 |
| 2026-08-16 | 539 | 647 | 1h 31m | 2 | 1 |
| 2026-08-15 | 525 | 579 | 1h 22m | 1 | 0 |
| 2026-08-14 | — | — | — | — | — |
| 2026-08-13 | — | — | — | — | — |
| 2026-08-12 | — | — | — | — | — |
| 2026-08-11 | — | — | — | — | — |
| 2026-08-10 | — | — | — | — | — |
| 2026-08-09 | — | — | — | — | — |
| 2026-08-08 | — | — | — | — | — |
| 2026-08-07 | — | — | — | — | — |
| 2026-08-06 | — | — | — | — | — |
| 2026-08-05 | — | — | — | — | — |
| 2026-08-04 | — | — | — | — | — |
| 2026-08-03 | — | — | — | — | — |
| 2026-08-02 | — | — | — | — | — |
| 2026-08-01 | — | — | — | — | — |
| 2026-07-31 | — | — | — | — | — |
| 2026-07-30 | — | — | — | — | — |
| 2026-07-29 | — | — | — | — | — |
| 2026-07-28 | — | — | — | — | — |
| 2026-07-27 | — | — | — | — | — |
| 2026-07-26 | — | — | — | — | — |
| 2026-07-25 | — | — | — | — | — |
| 2026-07-24 | — | — | — | — | — |
| 2026-07-23 | — | — | — | — | — |
| 2026-07-22 | — | — | — | — | — |
| 2026-07-21 | — | — | — | — | — |
| 2026-07-20 | — | — | — | — | — |
| 2026-07-19 | — | — | — | — | — |
| 2026-07-18 | — | — | — | — | — |
| 2026-07-17 | — | — | — | — | — |
| 2026-07-16 | — | — | — | — | — |
| 2026-07-15 | — | — | — | — | — |
| 2026-07-14 | — | — | — | — | — |
| 2026-07-13 | — | — | — | — | — |
| 2026-07-12 | — | — | — | — | — |
| 2026-07-11 | — | — | — | — | — |
| 2026-07-10 | — | — | — | — | — |
| 2026-07-09 | — | — | — | — | — |
By observed airtime · Selected 90 days
1413 avg viewers
2302 avg viewers
3320 avg viewers
42 avg viewers
From captured chat · Selected 90 days
The latest from this channel · Across all dates
Stream time is split across UTC days and limited to this period. Audience averages are weighted by observed time; observations are carried forward for up to 30m, with longer gaps left uncounted. Category shares use only airtime with a known category. Missing data is shown as a dash, not zero.
Audience observed for 389h 27m. Categories observed for 382h 51m. Chat totals can take a few minutes to update and only include captured activity.
Captured activity can include Shared Chat. It doesn’t measure unique viewers or time spent watching.