Channel analytics
F3IKKI
About F3IKKI
Pelaan CS2, RDR2, GTAV RP ATM. Tervetuloa kyytiin! ๐๐
Loading analytics
Pelaan CS2, RDR2, GTAV RP ATM. Tervetuloa kyytiin! ๐๐
All retained dates, newest first
| Interval (UTC) | Minutes | Stream | Avg / peak viewers | Messages | Active chatters | Joins / parts | Events |
|---|---|---|---|---|---|---|---|
| 15 Oct 2026, 15:50 UTC | 5 | Open session | โ / โ | 0 | โ | 0 / 1 | โ |
| 15 Oct 2026, 15:45 UTC | 5 | Open session | 2 / 2 | 8 | 1 | 1 / 0 | โ |
| 15 Oct 2026, 15:40 UTC | 5 | Open session | 1 / 1 | 0 | โ | 1 / 1 | โ |
| 15 Oct 2026, 15:35 UTC | 5 | Open session | 1 / 1 | 0 | โ | 0 / 0 | โ |
| 15 Oct 2026, 15:30 UTC | 5 | Open session | 1 / 1 | 0 | โ | 0 / 0 | โ |
| 15 Oct 2026, 15:25 UTC | 5 | Open session | 1 / 1 | 0 | โ | 0 / 0 | โ |
| 15 Oct 2026, 15:20 UTC | 5 | Open session | 1 / 1 | 0 | โ | 0 / 0 | โ |
| 15 Oct 2026, 15:15 UTC | 5 | Open session | 1 / 1 | 0 | โ | 1 / 1 | โ |
| 15 Oct 2026, 15:10 UTC | 5 | Open session | 2 / 2 | 0 | โ | 0 / 0 | โ |
| 15 Oct 2026, 15:05 UTC | 5 | Open session | 2 / 2 | 0 | โ | 0 / 0 | โ |
| 15 Oct 2026, 15:00 UTC | 5 | Open session | 2 / 2 | 2 | 2 | 0 / 0 | โ |
| 15 Oct 2026, 14:55 UTC | 5 | Open session | โ / โ | 2 | 2 | 0 / 0 | โ |
| 15 Oct 2026, 14:50 UTC | 5 | Open session | 1 / 1 | 0 | โ | 1 / 2 | โ |
| 15 Oct 2026, 14:45 UTC | 5 | Open session | 2 / 2 | 0 | โ | 0 / 0 | โ |
| 15 Oct 2026, 14:40 UTC | 5 | Open session | 2 / 2 | 0 | โ | 1 / 0 | โ |
| 15 Oct 2026, 14:35 UTC | 5 | Open session | 2 / 2 | 0 | โ | 3 / 1 | โ |
| 15 Oct 2026, 14:30 UTC | 5 | Open session | 1 / 1 | 0 | โ | 0 / 0 | โ |
| 2 Oct 2026, 18:10 UTC | 5 | Open session | โ / โ | 0 | โ | 0 / 1 | โ |
| 2 Oct 2026, 18:05 UTC | 5 | Open session | 3 / 3 | 0 | โ | 0 / 0 | โ |
| 2 Oct 2026, 18:00 UTC | 5 | Open session | 1 / 1 | 0 | โ | 0 / 0 | โ |
| 2 Oct 2026, 17:55 UTC | 5 | Open session | 2 / 2 | 0 | โ | 0 / 1 | โ |
| 2 Oct 2026, 17:50 UTC | 5 | Open session | 2 / 3 | 0 | โ | 1 / 0 | โ |
| 2 Oct 2026, 17:45 UTC | 5 | Open session | 3 / 3 | 0 | โ | 1 / 0 | โ |
| 2 Oct 2026, 17:40 UTC | 5 | Open session | 1 / 1 | 0 | โ | 1 / 1 | โ |
| 2 Oct 2026, 17:35 UTC | 5 | Open session | 2 / 2 | 0 | โ | 2 / 2 | โ |
| 2 Oct 2026, 17:30 UTC | 5 | Open session | 3 / 3 | 0 | โ | 0 / 0 | โ |
| 2 Oct 2026, 17:25 UTC | 5 | Open session | 2 / 3 | 0 | โ | 0 / 0 | โ |
| 2 Oct 2026, 17:20 UTC | 5 | Open session | 1 / 1 | 0 | โ | 0 / 0 | โ |
| 2 Oct 2026, 17:15 UTC | 5 | Open session | 1 / 1 | 0 | โ | 0 / 1 | โ |
| 2 Oct 2026, 17:10 UTC | 5 | Open session | 1 / 1 | 0 | โ | 2 / 2 | โ |
| 2 Oct 2026, 17:05 UTC | 5 | Open session | 2 / 3 | 0 | โ | 0 / 0 | โ |
| 2 Oct 2026, 17:00 UTC | 5 | Open session | 1 / 1 | 0 | โ | 4 / 1 | โ |
| 2 Oct 2026, 16:55 UTC | 5 | Open session | 1 / 1 | 0 | โ | 0 / 0 | โ |
| 30 Sept 2026, 16:35 UTC | 5 | Open session | โ / โ | 0 | โ | 0 / 1 | โ |
| 30 Sept 2026, 16:25 UTC | 5 | Open session | 3 / 3 | 1 | 1 | 1 / 0 | โ |
| 30 Sept 2026, 16:20 UTC | 5 | Open session | 2 / 2 | 0 | โ | 1 / 1 | โ |
| 30 Sept 2026, 16:15 UTC | 5 | Open session | 1 / 1 | 0 | โ | 0 / 0 | โ |
| 30 Sept 2026, 16:10 UTC | 5 | Open session | 1 / 1 | 3 | 2 | 0 / 0 | โ |
| 30 Sept 2026, 16:05 UTC | 5 | Open session | 1 / 1 | 0 | โ | 0 / 1 | โ |
| 30 Sept 2026, 16:00 UTC | 5 | Open session | 1 / 1 | 0 | โ | 2 / 2 | โ |
| 30 Sept 2026, 15:55 UTC | 5 | Open session | 2 / 2 | 0 | โ | 1 / 0 | โ |
| 30 Sept 2026, 15:50 UTC | 5 | Open session | 1 / 2 | 0 | โ | 0 / 0 | โ |
| 27 Sept 2026, 09:10 UTC | 5 | Open session | 5 / 5 | 0 | โ | 1 / 3 | โ |
| 27 Sept 2026, 09:05 UTC | 5 | Open session | 3 / 3 | 0 | โ | 2 / 0 | โ |
| 27 Sept 2026, 09:00 UTC | 5 | Open session | 2 / 2 | 0 | โ | 0 / 0 | โ |
| 27 Sept 2026, 08:55 UTC | 5 | Open session | 1 / 1 | 0 | โ | 0 / 0 | โ |
| 27 Sept 2026, 08:50 UTC | 5 | Open session | 1 / 1 | 0 | โ | 0 / 0 | โ |
| 27 Sept 2026, 08:45 UTC | 5 | Open session | 2 / 2 | 0 | โ | 0 / 0 | โ |
| 27 Sept 2026, 08:40 UTC | 5 | Open session | 3 / 3 | 0 | โ | 0 / 0 | โ |
| 27 Sept 2026, 08:35 UTC | 5 | Open session | 2 / 2 | 0 | โ | 0 / 2 | โ |
Chat figures include captured activity only. Stream time is grouped by the date each session started.