Channel analytics
dreaw_
About dreaw_
Kalastellaan, pelaillaan, kokkaillaan ym.. Fishing, gaming, cooking etc.
Loading analytics
Kalastellaan, pelaillaan, kokkaillaan ym.. Fishing, gaming, cooking etc.
All retained dates, newest first
| Interval (UTC) | Minutes | Stream | Avg / peak viewers | Messages | Active chatters | Joins / parts | Events |
|---|---|---|---|---|---|---|---|
| 13 Oct 2026, 08:00 UTC | 5 | Open session | 0 / 0 | 0 | — | 0 / 0 | — |
| 13 Oct 2026, 07:55 UTC | 5 | Open session | 0 / 0 | 0 | — | 0 / 0 | — |
| 13 Oct 2026, 07:50 UTC | 5 | Open session | 0 / 0 | 0 | — | 0 / 0 | — |
| 13 Oct 2026, 07:45 UTC | 5 | Open session | 0 / 0 | 0 | — | 0 / 0 | — |
| 13 Oct 2026, 07:40 UTC | 5 | Open session | 0 / 0 | 0 | — | 0 / 0 | — |
| 13 Oct 2026, 07:35 UTC | 5 | Open session | 0 / 0 | 0 | — | 0 / 0 | — |
| 13 Oct 2026, 07:30 UTC | 5 | Open session | 0 / 0 | 0 | — | 0 / 0 | — |
| 13 Oct 2026, 07:25 UTC | 5 | Open session | 0 / 0 | 0 | — | 0 / 0 | — |
| 13 Oct 2026, 07:20 UTC | 5 | Open session | 0 / 0 | 0 | — | 0 / 0 | — |
| 13 Oct 2026, 07:15 UTC | 5 | Open session | 0 / 0 | 0 | — | 0 / 0 | — |
| 13 Oct 2026, 07:10 UTC | 5 | Open session | 0 / 0 | 0 | — | 0 / 0 | — |
| 13 Oct 2026, 07:05 UTC | 5 | Open session | 0 / 0 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 23:45 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 23:40 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 23:35 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 23:30 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 23:25 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 23:20 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 23:15 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 23:10 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 23:05 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 23:00 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 22:55 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 22:50 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 22:45 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 22:40 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 22:35 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 22:30 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 22:25 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 22:20 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 22:15 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 22:10 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 22:05 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 22:00 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 21:55 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 21:50 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 21:45 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 21:40 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 21:35 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 21:30 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 21:25 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 21:20 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 21:15 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 21:10 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 21:05 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 21:00 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 20:55 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 20:50 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 20:45 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
| 11 Oct 2026, 20:40 UTC | 5 | Open session | 1 / 1 | 0 | — | 0 / 0 | — |
Chat figures include captured activity only. Stream time is grouped by the date each session started.